This service is currently in early testing
We're actively developing and improving this MCC-MNC lookup tool. While the database and API are currently free to use, this may change as we add more features and scale to support growing demand. Enjoy unlimited access while it lasts!
Current & Fully Transparent MCC/MNC Data
Updated directly from official ITU Operational Bulletins within hours of publication. Every code is traceable to its source with full transparency and complete audit trails. No guesswork, no stale data—just verified, traceable information that you can trust.
Search & Filter
Find mobile network codes across the global registry
MCC/MNC Data
Searchable table of global mobile network codes
| Country ↑ | ISO | Operator | MCC | MNC | Bulletin Number | Release Date |
|---|---|---|---|---|---|---|
| Afghanistan | AF | AWCC | 412 | 01 | 1280 | Nov. 15, 2023 |
| Afghanistan | AF | Roshan | 412 | 20 | 1280 | Nov. 15, 2023 |
| Afghanistan | AF | Areeba Afghanistan | 412 | 40 | 1280 | Nov. 15, 2023 |
| Afghanistan | AF | Etisalat | 412 | 50 | 1280 | Nov. 15, 2023 |
| Afghanistan | AF | Afghan Telecom | 412 | 80 | 1280 | Nov. 15, 2023 |
| Afghanistan | AF | Afghan Telecom | 412 | 88 | 1280 | Nov. 15, 2023 |
| Albania | AL | ONE TELECOMMUNICATIONS sh.a | 276 | 01 | 1280 | Nov. 15, 2023 |
| Albania | AL | Vodafone Albania | 276 | 02 | 1280 | Nov. 15, 2023 |
| Albania | AL | ALBTELECOM sh.a. | 276 | 03 | 1280 | Nov. 15, 2023 |
| Algeria | DZ | Algérie Télécom Mobile « ATM » / GSM/public | 603 | 01 | 1280 | Nov. 15, 2023 |
| Algeria | DZ | Optimum Télécom Algérie « OTA » / GSM/public | 603 | 02 | 1280 | Nov. 15, 2023 |
| Algeria | DZ | Wataniya Télécom Algérie « WTA » / GSM/public | 603 | 03 | 1280 | Nov. 15, 2023 |
| Algeria | DZ | Algérie Télécom « AT » / WLL / public | 603 | 07 | 1280 | Nov. 15, 2023 |
| Algeria | DZ | Algérie Télécom « AT » / LTE Fixe / public | 603 | 09 | 1280 | Nov. 15, 2023 |
| Andorra | AD | Mobiland | 213 | 03 | 1280 | Nov. 15, 2023 |
| Angola | AO | Unitel | 631 | 02 | 1280 | Nov. 15, 2023 |
| Angola | AO | Movicel | 631 | 04 | 1280 | Nov. 15, 2023 |
| Angola | AO | AFRICELL | 631 | 05 | 1280 | Nov. 15, 2023 |
| Anguilla | AI | Weblinks Limited | 365 | 010 | 1280 | Nov. 15, 2023 |
| Anguilla | AI | Cable and Wireless (Anguilla) Ltd trading as Lime | 365 | 840 | 1280 | Nov. 15, 2023 |
| Antigua and Barbuda | AG | APUA PCS | 344 | 030 | 1280 | Nov. 15, 2023 |
| Antigua and Barbuda | AG | Cable & Wireless (Antigua) trading as Lime | 344 | 920 | 1280 | Nov. 15, 2023 |
| Antigua and Barbuda | AG | AT&T Wireless (Antigua) | 344 | 930 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Compañia de Radiocomunicaciones Moviles S.A. | 722 | 010 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Nextel Argentina srl | 722 | 020 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Telefónica Comunicaciones Personales S.A. | 722 | 070 | 1280 | Nov. 15, 2023 |
| Argentina | AR | CTI PCS S.A. | 722 | 310 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Compañia de Telefonos del Interior Norte S.A. | 722 | 320 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Compañia de Telefonos del Interior S.A. | 722 | 330 | 1280 | Nov. 15, 2023 |
| Argentina | AR | Telecom Personal S.A. | 722 | 341 | 1280 | Nov. 15, 2023 |
| Aruba | AW | SETAR N.V. | 363 | 01 | 1280 | Nov. 15, 2023 |
| Aruba | AW | DIGICEL ARUBA | 363 | 02 | 1280 | Nov. 15, 2023 |
| Australia | AU | Optus Mobile Pty. Ltd. | 505 | 02 | 1280 | Nov. 15, 2023 |
| Australia | AU | Department of Defence | 505 | 04 | 1280 | Nov. 15, 2023 |
| Australia | AU | Hutchison 3G Australia Pty. Ltd. | 505 | 06 | 1280 | Nov. 15, 2023 |
| Australia | AU | Norfolk Telecom | 505 | 10 | 1280 | Nov. 15, 2023 |
| Australia | AU | Vodafone Hutchison Australia Pty Ltd | 505 | 12 | 1280 | Nov. 15, 2023 |
| Australia | AU | Railcorp | 505 | 13 | 1280 | Nov. 15, 2023 |
| Australia | AU | Victorian Rail Track | 505 | 16 | 1280 | Nov. 15, 2023 |
| Australia | AU | Lycamobile Pty Ltd | 505 | 19 | 1280 | Nov. 15, 2023 |
| Australia | AU | Queensland Rail Limited | 505 | 21 | 1280 | Nov. 15, 2023 |
| Australia | AU | Advanced Communications Technologies Pty. Ltd. | 505 | 24 | 1280 | Nov. 15, 2023 |
| Australia | AU | Pilbara Iron Company Services Pty Ltd | 505 | 25 | 1280 | Nov. 15, 2023 |
| Australia | AU | BHP Billiton | 505 | 31 | 1280 | Nov. 15, 2023 |
| Australia | AU | Thales Australia | 505 | 32 | 1280 | Nov. 15, 2023 |
| Australia | AU | Santos Ltd | 505 | 34 | 1280 | Nov. 15, 2023 |
| Australia | AU | Optus Mobile Pty. Ltd. | 505 | 36 | 1280 | Nov. 15, 2023 |
| Australia | AU | Yancoal Australia Ltd | 505 | 37 | 1280 | Nov. 15, 2023 |
| Australia | AU | CITIC PACIFIC MINING | 505 | 40 | 1280 | Nov. 15, 2023 |
| Australia | AU | Aqura Technologies Pty | 505 | 41 | 1280 | Nov. 15, 2023 |
| Australia | AU | Groote Eylandt Mining Company Pty Ltd | 505 | 42 | 1280 | Nov. 15, 2023 |
| Australia | AU | Arrow Energy Pty Ltd | 505 | 43 | 1280 | Nov. 15, 2023 |
| Australia | AU | ROY HILL IRON ORE PTY LTD | 505 | 44 | 1280 | Nov. 15, 2023 |
| Australia | AU | CLERMONT COAL OPERATIONS PTY Limited | 505 | 45 | 1280 | Nov. 15, 2023 |
| Australia | AU | ANGLOGOLD ASHANTI AUSTRALIA LTD | 505 | 46 | 1280 | Nov. 15, 2023 |
| Australia | AU | Titan ICT Pty Ltd | 505 | 48 | 1280 | Nov. 15, 2023 |
| Australia | AU | Field Solutions Group Pty Ltd | 505 | 49 | 1280 | Nov. 15, 2023 |
| Australia | AU | Pivotel Group Pty Limited | 505 | 50 | 1280 | Nov. 15, 2023 |
| Australia | AU | Optitel Pty Ltd | 505 | 52 | 1280 | Nov. 15, 2023 |
| Australia | AU | Shell Australia Pty Ltd | 505 | 53 | 1280 | Nov. 15, 2023 |
| Australia | AU | New South Wales Government Telecommunications Authority | 505 | 55 | 1280 | Nov. 15, 2023 |
| Australia | AU | Nokia Solutions and Networks Pty Ltd | 505 | 56 | 1280 | Nov. 15, 2023 |
| Australia | AU | CiFi Pty Ltd | 505 | 57 | 1280 | Nov. 15, 2023 |
| Australia | AU | Wi-Sky (NSW) Pty Ltd | 505 | 58 | 1282 | Dec. 15, 2023 |
| Australia | AU | Starlink Internet Services Pte Ltd | 505 | 59 | 1288 | Mar. 15, 2024 |
| Australia | AU | Starlink Internet Services Pte Ltd | 505 | 60 | 1321 | Aug. 1, 2025 |
| Australia | AU | Commtel Network Solutions Pty Ltd | 505 | 61 | 1280 | Nov. 15, 2023 |
| Australia | AU | NBNCo Limited | 505 | 62 | 1280 | Nov. 15, 2023 |
| Australia | AU | March IT Pty Ltd | 505 | 63 | 1321 | Aug. 1, 2025 |
| Australia | AU | NBNCo Limited | 505 | 68 | 1280 | Nov. 15, 2023 |
| Australia | AU | Pivotel Group Pty Limited | 505 | 88 | 1280 | Nov. 15, 2023 |
| Australia | AU | Telstra Limited | 505 | 99 | 1324 | Sep. 15, 2025 |
| Austria | AT | A1 Telekom Austria AG | 232 | 01 | 1280 | Nov. 15, 2023 |
| Austria | AT | A1 Telekom Austria AG | 232 | 02 | 1280 | Nov. 15, 2023 |
| Austria | AT | T-Mobile Austria GmbH | 232 | 03 | 1280 | Nov. 15, 2023 |
| Austria | AT | T-Mobile Austria GmbH | 232 | 04 | 1280 | Nov. 15, 2023 |
| Austria | AT | Hutchison Drei Austria GmbH | 232 | 05 | 1280 | Nov. 15, 2023 |
| Austria | AT | T-Mobile Austria GmbH | 232 | 07 | 1280 | Nov. 15, 2023 |
| Austria | AT | Lycamobile Austria Ltd | 232 | 08 | 1280 | Nov. 15, 2023 |
| Austria | AT | A1 Telekom Austria AG | 232 | 09 | 1280 | Nov. 15, 2023 |
| Austria | AT | Hutchison Drei Austria GmbH | 232 | 10 | 1280 | Nov. 15, 2023 |
| Austria | AT | A1 Telekom Austria AG | 232 | 11 | 1280 | Nov. 15, 2023 |
| Austria | AT | A1 Telekom Austria AG | 232 | 12 | 1280 | Nov. 15, 2023 |
| Austria | AT | UPC Austria Services GmbH | 232 | 13 | 1280 | Nov. 15, 2023 |
| Austria | AT | Hutchison Drei Austria GmbH | 232 | 14 | 1280 | Nov. 15, 2023 |
| Austria | AT | Mundio Mobile (Austria) Ltd | 232 | 15 | 1280 | Nov. 15, 2023 |
| Austria | AT | Hutchison Drei Austria GmbH | 232 | 16 | 1280 | Nov. 15, 2023 |
| Austria | AT | MASS Response Service GmbH | 232 | 17 | 1280 | Nov. 15, 2023 |
| Austria | AT | smartspace GmbH | 232 | 18 | 1280 | Nov. 15, 2023 |
| Austria | AT | Tele2 Telecommunication GmbH | 232 | 19 | 1280 | Nov. 15, 2023 |
| Austria | AT | Mtel Austrija GmbH | 232 | 20 | 1280 | Nov. 15, 2023 |
| Austria | AT | ÖBB - Infrastruktur AG | 232 | 91 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | "Azercell Telecom" LLC | 400 | 01 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | "Bakcell" LLC | 400 | 02 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | "Catel" LLC | 400 | 03 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | "Azerfon" LLC | 400 | 04 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | Special State Protection Service of the Republic of Azerbaijan | 400 | 05 | 1280 | Nov. 15, 2023 |
| Azerbaijan | AZ | "Nakhtel" LLC | 400 | 06 | 1280 | Nov. 15, 2023 |
| Bahamas | BS | Bahamas Telecommunications Company Limited | 364 | 39 | 1280 | Nov. 15, 2023 |
| Bahamas | BS | NewCo2015 Limited | 364 | 49 | 1280 | Nov. 15, 2023 |
Latest Activity
Bulletin #1331 - Jan. 1, 2026
AltaLink Management Ltd was assigned an mcc-mnc code: 302-992
Canada (CA)
BSG Estonia OÜ was assigned an mcc-mnc code: 248-15
Estonia (EE)
Vodafone Ireland Limited was assigned an mcc-mnc code: 272-26
Ireland (IE)
3G Infrastructure Services AB mcc-mnc code was suppressed: 240-04
Sweden (SE)
Telia Sverige AB was assigned an mcc-mnc code: 240-58
Sweden (SE)
API Access Available
Integrate MCC/MNC data directly into your applications with our RESTful API. Perfect for developers building telecom apps.
View API DocumentationFrequently Asked Questions
What is MCC and MNC?
MCC (Mobile Country Code) is a 3-digit code that identifies the country where a mobile network operator is based. MNC (Mobile Network Code) is a 2-3 digit code that identifies the specific mobile network operator within that country. Together, they form a unique identifier (PLMN code) for each mobile carrier worldwide.
What is a PLMN code?
PLMN (Public Land Mobile Network) is the combination of MCC and MNC that uniquely identifies a mobile network operator. For example, Verizon in the USA has PLMN 310-012 (MCC: 310, MNC: 012). This code is used by devices for network selection and roaming.
Who assigns MCC and MNC codes?
The assignment process happens at two levels:
- MCC Assignment: The ITU (International Telecommunication Union) assigns Mobile Country Codes to countries and territories. Each country typically receives one MCC, assigned by the Director of the ITU Telecommunication Standardization Bureau (TSB).
- MNC Assignment: Within each country, the national telecommunications regulatory authority assigns Mobile Network Codes to individual mobile operators. For example, in the USA it's the FCC, in Canada it's the CRTC through the Canadian Numbering Administrator, and in the UK it's Ofcom.
After national authorities assign MNC codes to operators, they report these assignments back to the ITU, which publishes them in the bi-monthly Operational Bulletins. This creates a global registry of all MCC+MNC combinations that we track in our database.
Why use this site if the ITU already publishes MCC/MNC lists?
While the ITU does publish MCC/MNC data, there are several challenges with using their publications directly:
- Infrequent Full Lists: The ITU publishes complete registry lists very infrequently. Their bi-monthly Operational Bulletins typically only show changes (additions, modifications, deletions) since the last full publication, making it difficult to maintain an up-to-date complete database.
- Manual Aggregation: To get current data, you'd need to manually download and process dozens of bulletin PDFs, track which codes were added or removed, and apply those changes to the last full list—a time-consuming and error-prone process.
This website solves these problems by:
- Continuous Updates: We automatically aggregate updates from every ITU Operational Bulletin, maintaining a living database that's always current.
- Easy Access: Search by country, operator, or code with instant results—no need to dig through PDF documents.
- Developer-Friendly API: Integrate MCC/MNC data directly into your applications with our REST API.
- Multiple Formats: Download the complete database in CSV or JSON format for offline use.
- Visual Tools: Explore network coverage worldwide with our interactive map.
- Full Transparency: Every code links directly to its source ITU bulletin, so you can verify the data yourself.
How do I find my carrier's MCC/MNC codes?
Use the search box above to search by country, operator name, or specific MCC/MNC values. You can also filter by region. Our database includes over 2,400 mobile network codes from around the world, all linked to official ITU sources.
How often is the database updated?
We update our database within hours of ITU Operational Bulletin releases (typically bi-monthly). Every code includes a direct link to its official ITU source bulletin, ensuring complete transparency and traceability.
Is the database free to use? Can I use it commercially?
Yes! While this service is currently in early access (beta), the database and API are completely free to use, including for commercial applications. You can access the data through our website, download it in CSV/JSON formats, or integrate it via our REST API.
Please note: As we continue to develop and scale this service, our pricing model may change in the future. We'll provide advance notice before implementing any changes to ensure existing users can plan accordingly. For complete usage terms and licensing details, see our data usage license.