This service is currently in early testing
We're actively developing and improving this MCC-MNC lookup tool. While the database and API are currently free to use, this may change as we add more features and scale to support growing demand. Enjoy unlimited access while it lasts!
Current & Fully Transparent MCC/MNC Data
Updated directly from official ITU Operational Bulletins within hours of publication. Every code is traceable to its source with full transparency and complete audit trails. No guesswork, no stale data—just verified, traceable information that you can trust. Explore coverage visually on our interactive world map, integrate data into your apps via the REST API, download as CSV/JSON, or embed our lookup widget on your own site.
Search & Filter
Find mobile network codes across the global registry
MCC/MNC Data
Searchable table of global mobile network codes
| Country | ISO | Operator | Brand ⓘ | MCC | MNC | PLMN | Bulletin Number | Last Updated ↓ |
|---|---|---|---|---|---|---|---|---|
| Spain | ES | AUTORIDAD PORTUARIA DE VALENCIA | 214 | 710 | 214-710 | 1347 | Sep. 1, 2026 | |
| Chile | CL | CLARO CHILE SpA | Claro | 730 | 33 | 730-33 | 1347 | Sep. 1, 2026 |
| Canada | CA | OpenMobile Inc. | OPENMOBILE | 302 | 330 | 302-330 | 1346 | Aug. 15, 2026 |
| Costa Rica | CR | COOPERATIVA DE ELECTRIFICACIÓN RURAL LOS SANTOS R.L. | 712 | 09 | 712-09 | 1346 | Aug. 15, 2026 | |
| Japan | JP | Rakuten Mobile, Inc. | 440 | 27 | 440-27 | 1345 | Aug. 1, 2026 | |
| Japan | JP | OPTAGE Inc. | 440 | 28 | 440-28 | 1345 | Aug. 1, 2026 | |
| Japan | JP | NTT DOCOMO, INC. | 441 | 217 | 441-217 | 1345 | Aug. 1, 2026 | |
| Japan | JP | KDDI Corporation | 441 | 218 | 441-218 | 1345 | Aug. 1, 2026 | |
| Japan | JP | NTT DOCOMO, INC. | 441 | 219 | 441-219 | 1345 | Aug. 1, 2026 | |
| Uganda | UG | Roke Telkom Limited | 641 | 05 | 641-05 | 1344 | Jul. 15, 2026 | |
| Uganda | UG | Savanna Fibre Limited | Vodafone | 641 | 06 | 641-06 | 1344 | Jul. 15, 2026 |
| Uganda | UG | Blue Crane Communications (U) Limited | 641 | 07 | 641-07 | 1344 | Jul. 15, 2026 | |
| Uganda | UG | Hamilton Telecom Limited | Hamilton Telecom Limited | 641 | 20 | 641-20 | 1344 | Jul. 15, 2026 |
| International Mobile, shared code | None | Ligado Networks Subsidiary LLC ("Ligado Subsidiary") | 901 | 51 | 901-51 | 1343 | Jul. 1, 2026 | |
| Jamaica | JM | Cable & Wireless Jamaica Ltd. | FLOW | 338 | 111 | 338-111 | 1342 | Jun. 15, 2026 |
| Costa Rica | CR | COOPERATIVA DE ELECTRIFICACION RURAL DE SAN CARLOS R.L. | 712 | 08 | 712-08 | 1342 | Jun. 15, 2026 | |
| Spain | ES | CHADEVA SUR 2001, S.L. UNIPERSONAL | VENUS MOVIL, S.L. UNIPERSONAL | 214 | 12 | 214-12 | 1341 | Jun. 1, 2026 |
| Australia | AU | Roam Aussie Pty Ltd | 505 | 64 | 505-64 | 1341 | Jun. 1, 2026 | |
| International Mobile, shared code | None | Onomondo ApS | 901 | 33 | 901-33 | 1341 | Jun. 1, 2026 | |
| Chile | CL | Airtime Chile S.p.A. | 730 | 28 | 730-28 | 1340 | May. 15, 2026 | |
| Chile | CL | Telefonica Moviles Chile | Entel | 730 | 29 | 730-29 | 1340 | May. 15, 2026 |
| Chile | CL | Telefonica Moviles Chile | 730 | 30 | 730-30 | 1340 | May. 15, 2026 | |
| Chile | CL | Entel PCS Telecomunicaciones S.A. | Entel | 730 | 31 | 730-31 | 1340 | May. 15, 2026 |
| Chile | CL | Entel PCS Telecomunicaciones S.A. | Entel | 730 | 32 | 730-32 | 1340 | May. 15, 2026 |
| Canada | CA | SSi Connexions Inc. | SSi | 302 | 480 | 302-480 | 1339 | May. 1, 2026 |
| South Africa | ZA | Vodacom Pty Ltd | Vodacom Pty Ltd | 655 | 20 | 655-20 | 1338 | Apr. 15, 2026 |
| Switzerland | CH | 1GLOBAL Operations (Switzerland) GmbH | 228 | 76 | 228-76 | 1336 | Mar. 15, 2026 | |
| International Mobile, shared code | None | Myriota PTY | 901 | 29 | 901-29 | 1336 | Mar. 15, 2026 | |
| International Mobile, shared code | None | Bureau 1440 LLC | 901 | 70 | 901-70 | 1336 | Mar. 15, 2026 | |
| Germany | DE | Simsalasim Germany GmbH | Simsalasim.de | 262 | 26 | 262-26 | 1335 | Mar. 1, 2026 |
| Australia | AU | SimCorner Pty Ltd | SimCorner Pty Ltd | 505 | 54 | 505-54 | 1335 | Mar. 1, 2026 |
| Costa Rica | CR | RING CENTRALES DE COSTA RICA S.A. | 712 | 07 | 712-07 | 1335 | Mar. 1, 2026 | |
| International Mobile, shared code | None | AST & Science, LLC (AST SpaceMobile) | 901 | 57 | 901-57 | 1334 | Feb. 15, 2026 | |
| Ireland | IE | TP Ireland Operations Limited | TP Ireland Operations Limited | 272 | 27 | 272-27 | 1333 | Feb. 1, 2026 |
| Canada | CA | Every-Day Computers Inc. | Every-Day Computers Inc. | 302 | 354 | 302-354 | 1333 | Feb. 1, 2026 |
| International Mobile, shared code | None | Société française du radiotéléphone (SFR) | 901 | 47 | 901-47 | 1333 | Feb. 1, 2026 | |
| Sweden | SE | Telia Sverige AB | 240 | 58 | 240-58 | 1331 | Jan. 1, 2026 | |
| Estonia | EE | BSG Estonia OÜ | 248 | 15 | 248-15 | 1331 | Jan. 1, 2026 | |
| Ireland | IE | Vodafone Ireland Limited | 272 | 26 | 272-26 | 1331 | Jan. 1, 2026 | |
| Canada | CA | AltaLink Management Ltd | 302 | 992 | 302-992 | 1331 | Jan. 1, 2026 | |
| Sweden | SE | Västra Götalandsregionen - Used for private network | Västra Götalandsregionen | 240 | 900 | 240-900 | 1330 | Dec. 15, 2025 |
| New Zealand | NZ | 2degrees | 2degrees | 530 | 14 | 530-14 | 1329 | Dec. 1, 2025 |
| New Zealand | NZ | Spark NZT | Spark | 530 | 15 | 530-15 | 1329 | Dec. 1, 2025 |
| Sweden | SE | GlobalCell EU Ltd. | GlobalCell | 240 | 11 | 240-11 | 1328 | Nov. 15, 2025 |
| Estonia | EE | Trinavo LLC | 248 | 21 | 248-21 | 1327 | Nov. 1, 2025 | |
| Israel | IL | VOYE GLOBAL CONNECTIVITY LTD | Voye Global Connectivity Ltd. | 425 | 04 | 425-04 | 1327 | Nov. 1, 2025 |
| Israel | IL | VOICENTER LTD | Voicenter Ltd. | 425 | 10 | 425-10 | 1327 | Nov. 1, 2025 |
| International Mobile, shared code | None | Bondio Limited | 901 | 88 | 901-88 | 1327 | Nov. 1, 2025 | |
| Gibraltar | GI | Melmasti Global (Gibraltar) Ltd (trading as “MCOM”) | MCOM | 266 | 04 | 266-04 | 1326 | Oct. 15, 2025 |
| Kazakhstan | KZ | KaR-Tel LLP | Beeline | 401 | 04 | 401-04 | 1326 | Oct. 15, 2025 |
| Estonia | EE | Intergo Telecom OÜ | Intergo Telecom OÜ | 248 | 10 | 248-10 | 1325 | Oct. 1, 2025 |
| Botswana | BW | PARATUS TELECOMMUNICATIONS (PTY)LTD | Paratus Telecommunications (Pty) Ltd | 652 | 06 | 652-06 | 1325 | Oct. 1, 2025 |
| Australia | AU | Telstra Limited | 505 | 99 | 505-99 | 1324 | Sep. 15, 2025 | |
| Canada | CA | Rogers Communications Canada Inc. (Wireless) | Rogers Wireless | 302 | 725 | 302-725 | 1323 | Sep. 1, 2025 |
| Canada | CA | Terrestar Solutions Inc. | TerreStar Solutions | 302 | 731 | 302-731 | 1323 | Sep. 1, 2025 |
| Canada | CA | Rogers Communications Canada Inc. (Wireless) | Rogers Wireless | 302 | 821 | 302-821 | 1323 | Sep. 1, 2025 |
| Canada | CA | Hydro-Québec | Hydro-Québec | 302 | 972 | 302-972 | 1323 | Sep. 1, 2025 |
| Ukraine | UA | Limited Liability Company "J&W" | Limited Liability Company "J&W" | 255 | 702 | 255-702 | 1322 | Aug. 15, 2025 |
| Ukraine | UA | "Kyivstar" PrJSC | Kyivstar | 255 | 707 | 255-707 | 1322 | Aug. 15, 2025 |
| Namibia | NA | Click Cloud Hosting Services CC | 649 | 05 | 649-05 | 1322 | Aug. 15, 2025 | |
| Australia | AU | Starlink Internet Services Pte Ltd | Starlink | 505 | 60 | 505-60 | 1321 | Aug. 1, 2025 |
| Australia | AU | March IT Pty Ltd | MarchNet | 505 | 63 | 505-63 | 1321 | Aug. 1, 2025 |
| Switzerland | CH | Phonegroup SA | Phonegroup SA | 228 | 80 | 228-80 | 1320 | Jul. 15, 2025 |
| Japan | JP | SoftBank Corp. | SoftBank | 440 | 25 | 440-25 | 1320 | Jul. 15, 2025 |
| Japan | JP | NTT DOCOMO, INC. | NTT docomo | 440 | 26 | 440-26 | 1320 | Jul. 15, 2025 |
| Japan | JP | KDDI CORPORATION | 44055 | 440 | 55 | 440-55 | 1320 | Jul. 15, 2025 |
| Switzerland | CH | Schweizerische Bundesbahn SBB | 228 | 13 | 228-13 | 1319 | Jul. 1, 2025 | |
| Colombia | CO | SETROC MOBILE GROUP SAS | Setroc Mobile Group SAS | 732 | 230 | 732-230 | 1319 | Jul. 1, 2025 |
| Cook Islands | CK | VakaNET Limited | VakaNET Ltd. | 548 | 02 | 548-02 | 1317 | Jun. 1, 2025 |
| Germany | DE | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (BAAINBw) | BAAINBw | 262 | 13 | 262-13 | 1316 | May. 15, 2025 |
| Germany | DE | Lebara Limited | LebaraLimited | 262 | 14 | 262-14 | 1316 | May. 15, 2025 |
| Germany | DE | TelcoVillage GmbH | TelcoVillage GmbH | 262 | 24 | 262-24 | 1316 | May. 15, 2025 |
| Germany | DE | MTEL Deutschland GmbH | MTEL | 262 | 25 | 262-25 | 1316 | May. 15, 2025 |
| Germany | DE | BDBOS | BDBOS | 262 | 70 | 262-70 | 1316 | May. 15, 2025 |
| Germany | DE | BDBOS | BDBOS | 262 | 76 | 262-76 | 1316 | May. 15, 2025 |
| Germany | DE | BDBOS | BDBOS | 262 | 868 | 262-868 | 1316 | May. 15, 2025 |
| Germany | DE | TKÜV-Netzanbindungen | TKÜV-Netzanbindungen | 262 | 869 | 262-869 | 1316 | May. 15, 2025 |
| Canada | CA | BC Hydro | BC Hydro | 302 | 975 | 302-975 | 1316 | May. 15, 2025 |
| United States | US | mobi | AT&T | 310 | 030 | 310-030 | 1316 | May. 15, 2025 |
| United States | US | mobi | mobi | 310 | 030 | 310-030 | 1316 | May. 15, 2025 |
| United States | US | Karrier One | Karrier One | 310 | 060 | 310-060 | 1316 | May. 15, 2025 |
| United States | US | REALLY COMMUNICATIONS | REALLY | 314 | 550 | 314-550 | 1316 | May. 15, 2025 |
| United States | US | Private Tech, Inc., dba Cape | Cape | 314 | 560 | 314-560 | 1316 | May. 15, 2025 |
| United States | US | Newmont Corporation | NewmontCorporation | 314 | 570 | 314-570 | 1316 | May. 15, 2025 |
| United States | US | Lower Colorado River Authority | Lower Colorado River Authority | 314 | 580 | 314-580 | 1316 | May. 15, 2025 |
| United States | US | Lynk Global, Inc. | Lynk | 314 | 590 | 314-590 | 1316 | May. 15, 2025 |
| United States | US | XNET Inc | XNET Inc. | 314 | 600 | 314-600 | 1316 | May. 15, 2025 |
| United States | US | IMSI.AI | IMSI.AI | 314 | 610 | 314-610 | 1316 | May. 15, 2025 |
| United States | US | Memphis Light, Gas, and Water | Memphis Light, Gas and Water | 314 | 620 | 314-620 | 1316 | May. 15, 2025 |
| United States | US | Private Tech, Inc., dba Cape | Cape | 314 | 630 | 314-630 | 1316 | May. 15, 2025 |
| United States | US | Private Tech, Inc., dba Cape | Cape | 314 | 640 | 314-640 | 1316 | May. 15, 2025 |
| United States | US | Private Tech, Inc., dba Cape | Cape | 314 | 650 | 314-650 | 1316 | May. 15, 2025 |
| United States | US | Private Tech, Inc., dba Cape | Cape | 314 | 660 | 314-660 | 1316 | May. 15, 2025 |
| United States | US | Wi-DAS LLC | Wi-DAS LLC | 314 | 670 | 314-670 | 1316 | May. 15, 2025 |
| United States | US | Comcast OTR1, LLC | Xfinity | 314 | 680 | 314-680 | 1316 | May. 15, 2025 |
| United States | US | Agri-Valley Communications, Inc | Agri-Valley Communications, Inc. | 314 | 690 | 314-690 | 1316 | May. 15, 2025 |
| United States | US | Tampa Electric Company | Tampa Electric Company | 314 | 700 | 314-700 | 1316 | May. 15, 2025 |
| United States | US | Tribal Ready, PBC | US Tribal Ready | 314 | 710 | 314-710 | 1316 | May. 15, 2025 |
| United States | US | OXIO, Inc. | OXIO, Inc. | 314 | 720 | 314-720 | 1316 | May. 15, 2025 |
| United States | US | TextNow, Inc. | TextNow USA | 314 | 730 | 314-730 | 1316 | May. 15, 2025 |
Latest Activity
Bulletin #1347 - Sept. 1, 2026
CLARO CHILE SpA was assigned an mcc-mnc code: 730-33
Chile (CL)
AUTORIDAD PORTUARIA DE VALENCIA was assigned an mcc-mnc code: 214-710
Spain (ES)
API Access Available
Integrate MCC/MNC data directly into your applications with our RESTful API. Perfect for developers building telecom apps.
View API DocumentationFrequently Asked Questions
What is MCC and MNC?
MCC (Mobile Country Code) is a 3-digit code that identifies the country where a mobile network operator is based. MNC (Mobile Network Code) is a 2-3 digit code that identifies the specific mobile network operator within that country. Together, they form a unique identifier (PLMN code) for each mobile carrier worldwide.
What is a PLMN code?
PLMN (Public Land Mobile Network) is the combination of MCC and MNC that uniquely identifies a mobile network operator. For example, Verizon in the USA has PLMN 310-012 (MCC: 310, MNC: 012). This code is used by devices for network selection and roaming.
Who assigns MCC and MNC codes?
The assignment process happens at two levels:
- MCC Assignment: The ITU (International Telecommunication Union) assigns Mobile Country Codes to countries and territories. Each country typically receives one MCC, assigned by the Director of the ITU Telecommunication Standardization Bureau (TSB).
- MNC Assignment: Within each country, the national telecommunications regulatory authority assigns Mobile Network Codes to individual mobile operators. For example, in the USA it's the FCC, in Canada it's the CRTC through the Canadian Numbering Administrator, and in the UK it's Ofcom.
After national authorities assign MNC codes to operators, they report these assignments back to the ITU, which publishes them in the bi-monthly Operational Bulletins. This creates a global registry of all MCC+MNC combinations that we track in our database.
What is GSMA and how does it relate to MCC/MNC codes?
The GSMA (GSM Association) is the global industry body representing mobile network operators. While the ITU handles MCC/MNC assignments as described above, the GSMA plays a complementary role in the mobile ecosystem:
- Roaming & Interconnect: Operators must register with the GSMA to participate in international roaming agreements. The GSMA maintains its own registry (the TADIG database) that tracks which operators are active on global networks.
- Brand Names: The GSMA's TS.25 specification maintains a list of official consumer-facing brand names for each MCC/MNC pair — the name that actually appears on a user's phone (e.g. "T-Mobile" rather than the full legal entity name published by the ITU).
- Standards: The GSMA defines technical and operational standards for GSM, LTE (4G), and 5G networks, including how MCC/MNC codes are used for network selection and roaming.
In practice, both registries are needed for a complete picture: the ITU is the authoritative source for code assignments, while the GSMA provides the brand and operational context used by devices and roaming partners.
Where does the operator brand name data come from?
The Brand column shows the consumer-facing name of each operator — the name that typically appears on a phone's status bar — rather than the formal legal name published in ITU bulletins. Brand data is sourced from:
- GSMA TS.25: The primary source. This GSMA specification maps MCC/MNC pairs to their official brand and display names as registered by operators for international roaming.
- Community references: For operators not covered by GSMA data, we supplement with well-known community reference sources to maximise coverage.
Because ITU bulletins and the GSMA registry don't always update in sync, some newer or recently renamed operators may not yet have a brand name assigned. Brand data is not part of the official ITU dataset and is provided on a best-effort basis.
Why use this site instead of the ITU's published MCC/MNC lists?
While the ITU does publish MCC/MNC data, there are several challenges with using their publications directly:
- Infrequent Full Lists: The ITU publishes complete registry lists very infrequently. Their bi-monthly Operational Bulletins typically only show changes (additions, modifications, deletions) since the last full publication, making it difficult to maintain an up-to-date complete database.
- Manual Aggregation: To get current data, you'd need to manually download and process dozens of bulletin PDFs, track which codes were added or removed, and apply those changes to the last full list—a time-consuming and error-prone process.
This website solves these problems by:
- Continuous Updates: We automatically aggregate updates from every ITU Operational Bulletin, maintaining a living database that's always current.
- Easy Access: Search by country, operator, or code with instant results—no need to dig through PDF documents.
- Developer-Friendly API: Integrate MCC/MNC data directly into your applications with our REST API.
- Multiple Formats: Download the complete database in CSV or JSON format for offline use.
- Visual Tools: Explore network coverage worldwide with our interactive map.
- Full Transparency: Every code links directly to its source ITU bulletin, so you can verify the data yourself.
How do I find my carrier's MCC/MNC codes?
Use the search box above to search by country, operator name, or specific MCC/MNC values. You can also browse by country using our interactive world map, or download the full database as CSV or JSON.
To see your exact PLMN code directly on your phone, use your device's built-in field test mode:
- iPhone: Open the Phone app and dial
*3001#12345#*then tap Call. This opens Field Test mode. Look for Serving Cell Info → MCC and MNC. - Android: Dial
*#*#4636#*#*to open the Testing menu, then tap Phone Information. Your PLMN is shown as a 5–6 digit string (first 3 digits = MCC, remaining = MNC). Alternatively, go to Settings → About Phone → Network or SIM Status.
How often is the database updated?
We update our database within hours of ITU Operational Bulletin releases (typically bi-monthly). Every code includes a direct link to its official ITU source bulletin, ensuring complete transparency and traceability.
Is the database free to use? Can I use it commercially?
Yes! The database and API are completely free to use, including for commercial applications. You can access the data through our website, download it in CSV/JSON formats, or integrate it via our REST API.
Please note: As we continue to develop and scale this service, our pricing model may change in the future. We'll provide advance notice before implementing any changes. For complete usage terms, see our data usage license.