MCC/MNC Lookup

Global Mobile Network Code Database

Australia MCC/MNC Codes

Mobile Country Code (MCC): 505  ·  ISO: AU  ·  41 active operators

This page lists all active mobile network operators in Australia and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 505 and its unique MNC.

Active Mobile Network Operators

Operator Brand MCC MNC PLMN Last Updated
Optus Mobile Pty. Ltd. YES OPTUS 505 02 505-02 Nov. 15, 2023
Department of Defence Department of Defence 505 04 505-04 Nov. 15, 2023
Hutchison 3G Australia Pty. Ltd. 3 505 06 505-06 Nov. 15, 2023
Norfolk Telecom norfolk telecom 505 10 505-10 Nov. 15, 2023
Vodafone Hutchison Australia Pty Ltd 3 505 12 505-12 Nov. 15, 2023
Railcorp RailCorp 505 13 505-13 Nov. 15, 2023
Victorian Rail Track VicTrack 505 16 505-16 Nov. 15, 2023
Lycamobile Pty Ltd Lycamobile 505 19 505-19 Nov. 15, 2023
Queensland Rail Limited Queensland Rail 505 21 505-21 Nov. 15, 2023
Advanced Communications Technologies Pty. Ltd. Advanced Communications Technologies 505 24 505-24 Nov. 15, 2023
Pilbara Iron Company Services Pty Ltd Pilbara Iron 505 25 505-25 Nov. 15, 2023
BHP Billiton BHP 505 31 505-31 Nov. 15, 2023
Thales Australia Thales Australia 505 32 505-32 Nov. 15, 2023
Santos Ltd Santos 505 34 505-34 Nov. 15, 2023
Optus Mobile Pty. Ltd. 505 36 505-36 Nov. 15, 2023
Yancoal Australia Ltd Yancoal 505 37 505-37 Nov. 15, 2023
CITIC PACIFIC MINING CITIC Pacific Mining 505 40 505-40 Nov. 15, 2023
Aqura Technologies Pty Aqura Technologies 505 41 505-41 Nov. 15, 2023
Groote Eylandt Mining Company Pty Ltd GEMCO 505 42 505-42 Nov. 15, 2023
Arrow Energy Pty Ltd Arrow Energy 505 43 505-43 Nov. 15, 2023
ROY HILL IRON ORE PTY LTD Roy Hill 505 44 505-44 Nov. 15, 2023
CLERMONT COAL OPERATIONS PTY Limited ClermontCoal Operations 505 45 505-45 Nov. 15, 2023
ANGLOGOLD ASHANTI AUSTRALIA LTD AngloGold AshantiAustralia Ltd 505 46 505-46 Nov. 15, 2023
Titan ICT Pty Ltd Titan ICT 505 48 505-48 Nov. 15, 2023
Field Solutions Group Pty Ltd Field Solutions Group 505 49 505-49 Nov. 15, 2023
Pivotel Group Pty Limited Pivotel 505 50 505-50 Nov. 15, 2023
Optitel Pty Ltd OptiTel Australia 505 52 505-52 Nov. 15, 2023
Shell Australia Pty Ltd Shell Australia 505 53 505-53 Nov. 15, 2023
SimCorner Pty Ltd SimCorner Pty Ltd 505 54 505-54 March 1, 2026
New South Wales Government Telecommunications Authority New South Wales Government Telecommunications Authority 505 55 505-55 Nov. 15, 2023
Nokia Solutions and Networks Pty Ltd 505 56 505-56 Nov. 15, 2023
CiFi Pty Ltd 505 57 505-57 Nov. 15, 2023
Wi-Sky (NSW) Pty Ltd Wi-Sky 505 58 505-58 Dec. 15, 2023
Starlink Internet Services Pte Ltd Starlink 505 59 505-59 March 15, 2024
Starlink Internet Services Pte Ltd Starlink 505 60 505-60 Aug. 1, 2025
Commtel Network Solutions Pty Ltd CommTel NS 505 61 505-61 Nov. 15, 2023
NBNCo Limited NBN 505 62 505-62 Nov. 15, 2023
March IT Pty Ltd MarchNet 505 63 505-63 Aug. 1, 2025
NBNCo Limited NBN 505 68 505-68 Nov. 15, 2023
Pivotel Group Pty Limited Pivotel Group 505 88 505-88 Nov. 15, 2023
Telstra Limited 505 99 505-99 Sept. 15, 2025

About MCC 505 — Australia

MCC 505 is the Mobile Country Code assigned to Australia by the International Telecommunication Union (ITU). All mobile operators in Australia use this MCC combined with their unique MNC to form their PLMN identifier.

PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 41 operators listed here represent all active MNC assignments reported by Australia's telecommunications authority to the ITU.

Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.