Switzerland MCC/MNC Codes
Mobile Country Code (MCC): 228 · ISO: CH · 29 active operators
This page lists all active mobile network operators in Switzerland and their assigned MCC/MNC codes, including Sunrise, Comfone AG, Datatrade Managed AG, Intellico AG, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 228 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last updated |
|---|---|---|---|---|---|
| Swisscom Schweiz AGSwisscom | Swisscom | 228 | 01 | Nov. 15, 2023 | |
| Sunrise Communications AGSunrise | Sunrise | 228 | 02 | Nov. 15, 2023 | |
| Salt Mobile SASalt | Salt | 228 | 03 | Nov. 15, 2023 | |
| Comfone AGComfone AG | Comfone AG | 228 | 05 | Nov. 15, 2023 | |
| SBB AGSBB-CFF-FFS | SBB-CFF-FFS | 228 | 06 | Nov. 15, 2023 | |
| Sunrise Communications AGTele4u | Tele4u | 228 | 08 | Nov. 15, 2023 | |
| Comfone AGComfone AG | Comfone AG | 228 | 09 | Nov. 15, 2023 | |
| Swisscom Broadcast AGSwisscom Broadcast AG | Swisscom Broadcast AG | 228 | 11 | Nov. 15, 2023 | |
| Sunrise Communications AGSunrise | Sunrise | 228 | 12 | Nov. 15, 2023 | |
| Schweizerische Bundesbahn SBB | — | 228 | 13 | Jul. 1, 2025 | |
| Bebbicell AGrelario AG | relario AG | 228 | 51 | Nov. 15, 2023 | |
| upc Cablecom GmbHupc cablecom | upc cablecom | 228 | 53 | Nov. 15, 2023 | |
| Lycamobile AGLycamobile | Lycamobile | 228 | 54 | Nov. 15, 2023 | |
| Mitto AGMitto AG | Mitto AG | 228 | 57 | Nov. 15, 2023 | |
| Beeone Communications SAbeeone | beeone | 228 | 58 | Nov. 15, 2023 | |
| Sunrise Communications AGSunrise | Sunrise | 228 | 60 | Nov. 15, 2023 | |
| Telecom26 AGTelecom26 AG | Telecom26 AG | 228 | 62 | Nov. 15, 2023 | |
| NTH AGNth AG | Nth AG | 228 | 64 | Nov. 15, 2023 | |
| Nexphone AGNexphone AG | Nexphone AG | 228 | 65 | Mar. 1, 2024 | |
| Datatrade Managed AGDatatrade Managed AG | Datatrade Managed AG | 228 | 67 | Nov. 15, 2023 | |
| Intellico AGIntellico AG | Intellico AG | 228 | 68 | Nov. 15, 2023 | |
| MTEL Schweiz GmbHMTEL Schweiz GmbH | MTEL Schweiz GmbH | 228 | 69 | Nov. 15, 2023 | |
| Tismi BVTismi BV | Tismi BV | 228 | 70 | Nov. 15, 2023 | |
| Spusu AG | — | 228 | 71 | Nov. 15, 2023 | |
| BSE Software GmbHSolNet | SolNet | 228 | 72 | Jun. 15, 2024 | |
| iWay AGiWay | iWay | 228 | 73 | Jul. 15, 2024 | |
| Netplus.ch SAnet+ | net+ | 228 | 74 | Dec. 15, 2024 | |
| 1GLOBAL Operations (Switzerland) GmbH | — | 228 | 76 | Mar. 15, 2026 | |
| Phonegroup SAPhonegroup SA | Phonegroup SA | 228 | 80 | Jul. 15, 2025 |
About MCC 228 — Switzerland
MCC 228 is the Mobile Country Code assigned to Switzerland by the International Telecommunication Union (ITU). All mobile operators in Switzerland use this MCC combined with their unique MNC to form their PLMN identifier.
PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 29 operators listed here represent all active MNC assignments reported by Switzerland's telecommunications authority to the ITU.
Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.