MCC/MNC Lookup

Global Mobile Network Code Database

Chile MCC/MNC Codes

Mobile Country Code (MCC): 730  ·  ISO: CL  ·  31 active operators

This page lists all active mobile network operators in Chile and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 730 and its unique MNC.

Active Mobile Network Operators

Operator Brand MCC MNC PLMN Last Updated
Entel Telefónica Móvil Entel 730 01 730-01 Nov. 15, 2023
Entel Telefónica Móvil ENTEL PCS 730 01 730-01 Nov. 15, 2023
Telefónica Móvil Movistar 730 02 730-02 Nov. 15, 2023
Telefónica Móvil Movistar 730 02 730-02 Nov. 15, 2023
Smartcom Claro Chile 730 03 730-03 Nov. 15, 2023
Centennial Cayman Corp. Chile S.A. 730 04 730-04 Nov. 15, 2023
Multikom S.A. Multikom S.A. 730 05 730-05 Nov. 15, 2023
Blue Two Chile SA Telsur 730 06 730-06 Nov. 15, 2023
Telefónica Móviles Chile S.A. Movistar 730 07 730-07 Nov. 15, 2023
Telefónica Móviles Chile S.A. Movistar 730 07 730-07 Nov. 15, 2023
VTR Móvil S.A. VTR Móvil 730 08 730-08 Nov. 15, 2023
VTR Móvil S.A. Claro Chile 730 08 730-08 Nov. 15, 2023
Centennial Cayman Corp. Chile S.A. 730 09 730-09 Nov. 15, 2023
Entel ENTEL PCS 730 10 730-10 Nov. 15, 2023
Celupago S.A. Celupago S.A. 730 11 730-11 Nov. 15, 2023
Telestar Móvil S.A. Colo-ColoMóvilWanderersMóvil 730 12 730-12 Nov. 15, 2023
TRIBE Mobile Chile SPA Virgin Mobile 730 13 730-13 Nov. 15, 2023
Netline Telefónica Móvil Ltda Netline Telefónica Móvil Ltda 730 14 730-14 Nov. 15, 2023
CIBELES TELECOM S.A. Cibeles Telecom S.A. 730 15 730-15 Nov. 15, 2023
Nomade Telecomunicaciones S.A. Nomade Telecomunicaciones S.A. 730 16 730-16 Nov. 15, 2023
COMPATEL Chile Limitada COMPATEL Chile Limitada 730 17 730-17 Nov. 15, 2023
Empresas Bunker S.A. Empresas Bunker S.A. 730 18 730-18 Nov. 15, 2023
Sociedad Falabella Móvil SPA móvil Falabella 730 19 730-19 Nov. 15, 2023
Inversiones Santa Fe Limitada Inversiones Santa Fe Limitada 730 20 730-20 Nov. 15, 2023
WILL S.A. Entel 730 21 730-21 Nov. 15, 2023
CELLPLUS SPA Cellplus SpA 730 22 730-22 Nov. 15, 2023
CLARO SERVICIOS EMPRESARIALES S.A. Claro 730 23 730-23 Nov. 15, 2023
CLARO CHILE SpA Claro 730 24 730-24 May 15, 2024
WILL S.A. Entel 730 26 730-26 Nov. 15, 2023
Cibeles Telecom S.A. Cibeles Telecom S.A. 730 27 730-27 Nov. 15, 2023
Entel PCS Telecomunicaciones S.A. Entel 730 29 730-29 May 15, 2024

About MCC 730 — Chile

MCC 730 is the Mobile Country Code assigned to Chile by the International Telecommunication Union (ITU). All mobile operators in Chile use this MCC combined with their unique MNC to form their PLMN identifier.

PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 31 operators listed here represent all active MNC assignments reported by Chile's telecommunications authority to the ITU.

Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.