Spain MCC/MNC Codes
Mobile Country Code (MCC): 214 · ISO: ES · 40 active operators
This page lists all active mobile network operators in Spain and their assigned MCC/MNC codes, including Movistar, Orange, Vodafone, ADIF, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 214 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last updated |
|---|---|---|---|---|---|
| Vodafone España, SAUVodafone | Vodafone | 214 | 01 | Nov. 15, 2023 | |
| OLAMO MOBILE, S.L. UNIPERSONALCube Móvil | Cube Móvil | 214 | 02 | Sep. 15, 2024 | |
| France Telecom España, SAOrange | Orange | 214 | 03 | Nov. 15, 2023 | |
| Xfera Móviles, S.A.Yoigo | Yoigo | 214 | 04 | Nov. 15, 2023 | |
| Telefónica Móviles España, SAUMovistar | Movistar | 214 | 05 | Nov. 15, 2023 | |
| Vodafone España, SAUVodafone | Vodafone | 214 | 06 | Nov. 15, 2023 | |
| Telefónica Móviles España, SAUMovistar | Movistar | 214 | 07 | Nov. 15, 2023 | |
| Euskaltel, SAEuskaltel | Euskaltel | 214 | 08 | Nov. 15, 2023 | |
| France Telecom España, SAOrange | Orange | 214 | 09 | Nov. 15, 2023 | |
| ZINNIA TELECOMUNICACIONES, S.L.U.ZINNIA TELECOMUNICACIONES, S.L.U. | ZINNIA TELECOMUNICACIONES, S.L.U. | 214 | 10 | Nov. 15, 2023 | |
| TELECOM CASTILLA-LA MANCHA, S.A.TELECOM CASTILLA-LA MANCHA, S.A. | TELECOM CASTILLA-LA MANCHA, S.A. | 214 | 11 | Nov. 15, 2023 | |
| CHADEVA SUR 2001, S.L. UNIPERSONALVENUS MOVIL, S.L. UNIPERSONAL | VENUS MOVIL, S.L. UNIPERSONAL | 214 | 12 | Jun. 1, 2026 | |
| FOOTBALLERISTA MOBILE SPAIN, S.A. UNIPERSONALFOOTBALLERISTA MOBILE SPAIN, S.A. | FOOTBALLERISTA MOBILE SPAIN, S.A. | 214 | 13 | Jan. 1, 2024 | |
| AVATEL MÓVIL, S.L.U.AVATEL MÓVIL, S.L.U. | AVATEL MÓVIL, S.L.U. | 214 | 14 | Nov. 15, 2023 | |
| PROCONO, S.A.PROCONO, S.A. | PROCONO, S.A. | 214 | 15 | Apr. 1, 2024 | |
| R CABLE Y TELECOMUNICACIONES GALICIA, S.A.TeleCable | TeleCable | 214 | 16 | Nov. 15, 2023 | |
| R Cable y Telecomunicaciones Galicia, SAMóbil R | Móbil R | 214 | 17 | Nov. 15, 2023 | |
| E-Plus Móviles, SL | — | 214 | 19 | Nov. 15, 2023 | |
| Best Spain Telecom, SLDIGI mobil | DIGI mobil | 214 | 22 | Nov. 15, 2023 | |
| Xfera Móviles, S.A.U.Xfera Moviles S.A.U. | Xfera Moviles S.A.U. | 214 | 23 | Nov. 15, 2023 | |
| VODAFONE ESPAÑA, S.A.U.VODAFONE ESPAÑA, S.A.U. | VODAFONE ESPAÑA, S.A.U. | 214 | 24 | Nov. 15, 2023 | |
| Lleida Networks Serveis Telemátics, SLLleida Networks Serveis Telemátics, SL | Lleida Networks Serveis Telemátics, SL | 214 | 26 | Nov. 15, 2023 | |
| SCN Truphone SLTruphone | Truphone | 214 | 27 | Nov. 15, 2023 | |
| Red Digital De Telecomunicaciones de las Islas Baleares, S.L.Red Digital De Telecomunicaciones de las Islas Baleares, S.L. | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. | 214 | 31 | Nov. 15, 2023 | |
| AIRE NETWORKS DEL MEDITERRÁNEO, S.L. UNIPERSONALAire Networks del Mediterráneo, S.L.U. | Aire Networks del Mediterráneo, S.L.U. | 214 | 34 | Nov. 15, 2023 | |
| INGENIUM OUTSOURCING SERVICES, S.L.INGENIUM OUTSOURCING SERVICES, S.L. | INGENIUM OUTSOURCING SERVICES, S.L. | 214 | 35 | Nov. 15, 2023 | |
| ALAI OPERADOR DE TELECOMUNICACIONES, S.L.ALAI OPERADOR DE TELECOMUNICACIONES, S.L | ALAI OPERADOR DE TELECOMUNICACIONES, S.L | 214 | 36 | Nov. 15, 2023 | |
| VODAFONE ESPAÑA, S.A.U.Vodafone Spain | Vodafone Spain | 214 | 37 | Nov. 15, 2023 | |
| Telefónica Móviles España, SAUTelefónica Móviles España, S.A.U. | Telefónica Móviles España, S.A.U. | 214 | 38 | Nov. 15, 2023 | |
| ENTIDAD PÚBLICA EMPRESARIAL ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIASADIF | ADIF | 214 | 51 | Nov. 15, 2023 | |
| IBERDROLA ESPAÑA, S.A.UNIPERSONALIberdrola | Iberdrola | 214 | 700 | Nov. 15, 2023 | |
| ENDESA DISTRIBUCIÓN ELÉCTRICA, S.L. | — | 214 | 701 | Nov. 15, 2023 | |
| UNIVERSIDAD DE MÁLAGAUniversidad de Málaga | Universidad de Málaga | 214 | 702 | Apr. 1, 2024 | |
| ENDESA GENERACIÓN, S.A.ENDESA GENERACIÓN, S.A. | ENDESA GENERACIÓN, S.A. | 214 | 703 | Apr. 1, 2024 | |
| ORANGE ESPAGNE, S.A. UNIPERSONALAmper Sistemas, S.A.U. | Amper Sistemas, S.A.U. | 214 | 704 | Oct. 1, 2026 | |
| ENTIDAD PÚBLICA EMPRESARIAL ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIASAdministrador de Infraestructuras Ferroviarias | Administrador de Infraestructuras Ferroviarias | 214 | 705 | Jul. 1, 2024 | |
| GOBIERNO VASCOGobierno Vasco | Gobierno Vasco | 214 | 706 | Jul. 1, 2024 | |
| MINISTERIO DE DEFENSA - CENTRO DE SISTEMAS Y TECNOLOGÍAS DE LA INFORMACIÓN Y LAS COMUNICACIONESCentro de Sistemas y Tecnologías de la Información y las Comunicaciones | Centro de Sistemas y Tecnologías de la Información y las Comunicaciones | 214 | 707 | Aug. 1, 2024 | |
| CENTRE DE TELECOMUNICACIONS I TECNOLOGIES DE LA INFORMACIÓ DE LA GENERALITAT DE CATALUNYACTTI | CTTI | 214 | 709 | Mar. 1, 2025 | |
| AUTORIDAD PORTUARIA DE VALENCIA | — | 214 | 710 | Sep. 1, 2026 |
About MCC 214 — Spain
MCC 214 is the Mobile Country Code assigned to Spain by the International Telecommunication Union (ITU). All mobile operators in Spain use this MCC combined with their unique MNC to form their PLMN identifier.
PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 40 operators listed here represent all active MNC assignments reported by Spain's telecommunications authority to the ITU.
Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.