Finland MCC/MNC Codes
Mobile Country Code (MCC): 244 · ISO: FI · 33 active operators
This page lists all active mobile network operators in Finland and their assigned MCC/MNC codes, including DNA, EXFO Oy, Elisa, Nokia, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 244 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last updated |
|---|---|---|---|---|---|
| DNA OyDNA | DNA | 244 | 03 | Nov. 15, 2023 | |
| DNA OyDNA | DNA | 244 | 04 | Nov. 15, 2023 | |
| Elisa OyjElisa | Elisa | 244 | 05 | Nov. 15, 2023 | |
| Elisa OyjElisa | Elisa | 244 | 06 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia | Nokia | 244 | 07 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia | Nokia | 244 | 08 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 244 | 09 | Nov. 15, 2023 | |
| Viestintävirasto | — | 244 | 10 | Nov. 15, 2023 | |
| Viestintävirasto | — | 244 | 11 | Nov. 15, 2023 | |
| DNA OyFI DNA | FI DNA | 244 | 12 | Nov. 15, 2023 | |
| DNA OyDNA | DNA | 244 | 13 | Nov. 15, 2023 | |
| Ålands Telekommunikation AbFI AMT | FI AMT | 244 | 14 | Nov. 15, 2023 | |
| Satakunnan ammattikorkeakoulu Oy | — | 244 | 15 | Nov. 15, 2023 | |
| LiikennevirastoLiikennevirasto | Liikennevirasto | 244 | 17 | Nov. 15, 2023 | |
| Elisa OyjFI Elisa | FI Elisa | 244 | 21 | Nov. 15, 2023 | |
| EXFO OyEXFO Oy | EXFO Oy | 244 | 22 | Nov. 15, 2023 | |
| EXFO OyEXFO Oy | EXFO Oy | 244 | 23 | Nov. 15, 2023 | |
| TTY-säätiö | — | 244 | 24 | Nov. 15, 2023 | |
| Compatel Limited | — | 244 | 26 | Nov. 15, 2023 | |
| Teknologian tutkimuskeskus VTT OyTeknologian tutkimuskeskus VTT Oy | Teknologian tutkimuskeskus VTT Oy | 244 | 27 | Nov. 15, 2023 | |
| Kuiri Mobile Oy | — | 244 | 31 | Nov. 15, 2023 | |
| Voxbone S.A.Voxbone | Voxbone | 244 | 32 | Nov. 15, 2023 | |
| Virve Tuotteet ja Palvelut OyVIRVE | VIRVE | 244 | 33 | Nov. 15, 2023 | |
| Bittium Wireless OyBittium Wireless | Bittium Wireless | 244 | 34 | Nov. 15, 2023 | |
| Ukkoverkot OyEdzcomOy | EdzcomOy | 244 | 35 | Nov. 15, 2023 | |
| TeliaSonera Finland OyjDNA - Telia FI | DNA - Telia FI | 244 | 36 | Nov. 15, 2023 | |
| Tismi BVTismi | Tismi | 244 | 37 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 244 | 38 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 244 | 39 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 244 | 40 | Nov. 15, 2023 | |
| Nokia Solutions and Networks OyNokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 244 | 41 | Nov. 15, 2023 | |
| TeliaSonera Finland OyjTelia FI | Telia FI | 244 | 91 | Nov. 15, 2023 | |
| TeliaSonera Finland OyjSonera | Sonera | 244 | 92 | Nov. 15, 2023 |
About MCC 244 — Finland
MCC 244 is the Mobile Country Code assigned to Finland by the International Telecommunication Union (ITU). All mobile operators in Finland use this MCC combined with their unique MNC to form their PLMN identifier.
PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 33 operators listed here represent all active MNC assignments reported by Finland's telecommunications authority to the ITU.
Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.