MCC/MNC Lookup

Global Mobile Network Code Database

United Kingdom MCC/MNC Codes

Mobile Country Code (MCC): 234  ·  ISO: GB  ·  67 active operators

This page lists all active mobile network operators in United Kingdom and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 234 and its unique MNC.

Active Mobile Network Operators

Operator Brand MCC MNC PLMN Last Updated
British Telecom 234 00 234-00 Nov. 15, 2023
Vectone Mobile Limited Vectone Mobile 234 01 234-01 Nov. 15, 2023
Telefonica UK Limited O2 (UK) 234 02 234-02 Nov. 15, 2023
Jersey Airtel Limited Airtel-Vodafone 234 03 234-03 Nov. 15, 2023
Jersey Airtel Limited Airtel-Vodafone 234 03 234-03 Nov. 15, 2023
Spitfire Network Services Limited Spitfire Network Services Limited 234 05 234-05 Feb. 15, 2024
BT OnePhone Limited BT OnePhone 234 08 234-08 Nov. 15, 2023
Tismi BV Tismi BV 234 09 234-09 Nov. 15, 2023
Telefonica UK Limited O2 - UK 234 10 234-10 Nov. 15, 2023
Telefonica UK Limited O2 (UK) 234 11 234-11 Nov. 15, 2023
Network Rail Infrastructure Limited Railtrack 234 12 234-12 Nov. 15, 2023
Network Rail Infrastructure Limited Railtrack 234 13 234-13 Nov. 15, 2023
LINK MOBILITY UK LTD HSL Messaging Limited 234 14 234-14 Nov. 15, 2023
Vodafone Limited vodafone UK 234 15 234-15 Nov. 15, 2023
TalkTalk Communications Limited Talk Talk 234 16 234-16 Nov. 15, 2023
TeleWare Group PLC PMN 234 19 234-19 Nov. 15, 2023
Hutchison 3G UK Limited 3 UK 234 20 234-20 Nov. 15, 2023
Telesign Mobile Limited Telesign Mobile Limited 234 22 234-22 Nov. 15, 2023
Icron Network Limited Icron Network Limited 234 23 234-23 Nov. 15, 2023
Stour Marine Limited Greenfone 234 24 234-24 Nov. 15, 2023
Truphone Limited Truphone 234 25 234-25 Nov. 15, 2023
Lycamobile UK Limited Lycamobile 234 26 234-26 Nov. 15, 2023
Tata Communications Move UK Ltd Teleena 234 27 234-27 Nov. 15, 2023
Marathon Telecom Limited Marathon Telecom Limited 234 28 234-28 Nov. 15, 2023
(AQ) LIMITED aql 234 29 234-29 Nov. 15, 2023
EE Limited ( TM) EE 234 30 234-30 Nov. 15, 2023
EE Limited ( TM) EE 234 31 234-31 Nov. 15, 2023
EE Limited ( TM) EE 234 32 234-32 Nov. 15, 2023
EE Limited (Orange) EE 234 33 234-33 Nov. 15, 2023
EE Limited (Orange) EE 234 34 234-34 Nov. 15, 2023
Sure (Isle of Man) Limited Sure Mobile 234 36 234-36 Nov. 15, 2023
Synectiv Ltd Synectiv Ltd 234 37 234-37 Nov. 15, 2023
Virgin Mobile Telecoms Limited Virgin Mobile 234 38 234-38 Nov. 15, 2023
Gamma Telecom Holdings Ltd Gamma Telecom Holdings Ltd. 234 39 234-39 Nov. 15, 2023
Mass Response Service GmbH spusu 234 40 234-40 Nov. 15, 2023
JT (Jersey) Limited JT 234 50 234-50 Nov. 15, 2023
UK Broadband Limited Relish 234 51 234-51 Nov. 15, 2023
Shyam Telecom UK Ltd Shyam Telecom UK Ltd 234 52 234-52 Nov. 15, 2023
Tango Networks UK Ltd Tango Extend 234 53 234-53 Nov. 15, 2023
The Carphone Warehouse Limited iD Mobile 234 54 234-54 Nov. 15, 2023
Sure (Guernsey) Limited Sure 234 55 234-55 Nov. 15, 2023
The National Cyber Security Centre National Cyber Security Centre 234 56 234-56 Nov. 15, 2023
Sky UK Limited Sky Mobile 234 57 234-57 Nov. 15, 2023
MANX TELECOM TRADING LIMITED Pronto GSM 234 58 234-58 Nov. 15, 2023
Home Office Home Office 234 71 234-71 Nov. 15, 2023
Hanhaa Limited Hanhaa Mobile 234 72 234-72 Nov. 15, 2023
BlueWave Communications Bluewave Communications Ltd. 234 73 234-73 Nov. 15, 2023
British Telecom 234 76 234-76 Nov. 15, 2023
Vodafone Limited Vodafone UK 234 77 234-77 Nov. 15, 2023
Airwave Solutions Ltd Airwave 234 78 234-78 Nov. 15, 2023
UK Telecoms Lab (UKTL) UKTL 234 79 234-79 Feb. 15, 2024
EE Limited ( TM) EE Limited 234 86 234-86 Nov. 15, 2023
LEBARA MOBILE LIMITED Lebara 234 87 234-87 Feb. 15, 2024
Telet Research (N.I.) Limited telet 234 88 234-88 Nov. 15, 2023
Vectone Mobile Limited 235 00 235-00 Nov. 15, 2023
EE Limited ( TM) EE 235 01 235-01 Nov. 15, 2023
EE Limited ( TM) EE 235 02 235-02 Nov. 15, 2023
UK Broadband Limited Relish 235 03 235-03 Nov. 15, 2023
University Of Strathclyde University of Strathclyde 235 04 235-04 Nov. 15, 2023
University Of Strathclyde University of Strathclyde 235 06 235-06 Nov. 15, 2023
University Of Strathclyde University of Strathclyde 235 07 235-07 Nov. 15, 2023
Spitfire Network Services Limited Spitfire Network Services Limited 235 08 235-08 Nov. 15, 2023
British Telecom 235 77 235-77 Nov. 15, 2023
Telet Research (N.I.) Limited telet 235 88 235-88 Nov. 15, 2023
Vodafone Limited Vodafone UK 235 91 235-91 Nov. 15, 2023
Hutchison 3G UK Limited Hutchison 3G UK Ltd 235 94 235-94 Nov. 15, 2023
Network Rail Infrastructure Limited Network RailInfrastructure Limited 235 95 235-95 Nov. 15, 2023

About MCC 234 — United Kingdom

MCC 234 is the Mobile Country Code assigned to United Kingdom by the International Telecommunication Union (ITU). All mobile operators in United Kingdom use this MCC combined with their unique MNC to form their PLMN identifier.

PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 67 operators listed here represent all active MNC assignments reported by United Kingdom's telecommunications authority to the ITU.

Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.