India MCC/MNC Codes
Mobile Country Code (MCC): 404 · ISO: IN · 175 active operators
This page lists all active mobile network operators in India and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 404 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last Updated |
|---|---|---|---|---|---|
| Dishnet Wireless Ltd, Madhya Pradesh | — | 404 | 00 | 404-00 | Nov. 15, 2023 |
| Aircell Digilink India Ltd., Haryana | Vi India | 404 | 01 | 404-01 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Punjab | AirTel | 404 | 02 | 404-02 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Punjab | IND airtel | 404 | 02 | 404-02 | Nov. 15, 2023 |
| Bharti Airtel Ltd., H.P. | IND airtel | 404 | 03 | 404-03 | Nov. 15, 2023 |
| Idea Cellular Ltd., Delhi | — | 404 | 04 | 404-04 | Nov. 15, 2023 |
| Fascel Ltd., Gujarat | Vi India | 404 | 05 | 404-05 | Nov. 15, 2023 |
| Fascel Ltd., Gujarat | Vi India | 404 | 05 | 404-05 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Karnataka | — | 404 | 06 | 404-06 | Nov. 15, 2023 |
| Idea Cellular Ltd., Andhra Pradesh | Vi India | 404 | 07 | 404-07 | Nov. 15, 2023 |
| Idea Cellular Ltd., Andhra Pradesh | Vi India | 404 | 07 | 404-07 | Nov. 15, 2023 |
| Reliance Telecom Ltd., Assam | — | 404 | 09 | 404-09 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Delhi | IND airtel | 404 | 10 | 404-10 | Nov. 15, 2023 |
| Hutchison Essar Mobile Services Ltd, Delhi | Vi India | 404 | 11 | 404-11 | Nov. 15, 2023 |
| Idea Mobile Communications Ltd., Haryana | — | 404 | 12 | 404-12 | Nov. 15, 2023 |
| Hutchison Essar South Ltd., Andhra Pradesh | Vi India | 404 | 13 | 404-13 | Nov. 15, 2023 |
| Spice Communications PVT Ltd., Punjab | Vi India | 404 | 14 | 404-14 | Nov. 15, 2023 |
| Aircell Digilink India Ltd., UP (East) | Vi India | 404 | 15 | 404-15 | Nov. 15, 2023 |
| Bharti Airtel Ltd, North East | IND airtel | 404 | 16 | 404-16 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, West Bengal | AIRCEL | 404 | 17 | 404-17 | Nov. 15, 2023 |
| Reliance Telecom Ltd., H.P. | — | 404 | 18 | 404-18 | Nov. 15, 2023 |
| Idea Mobile Communications Ltd., Kerala | Vi India | 404 | 19 | 404-19 | Nov. 15, 2023 |
| Hutchison Essar Ltd, Mumbai | Vi India | 404 | 20 | 404-20 | Nov. 15, 2023 |
| BPL Mobile Communications Ltd., Mumbai | — | 404 | 21 | 404-21 | Nov. 15, 2023 |
| Idea Cellular Ltd., Maharashtra | Vi India | 404 | 22 | 404-22 | Nov. 15, 2023 |
| Idea Cellular Ltd, Maharashtra | — | 404 | 23 | 404-23 | Nov. 15, 2023 |
| Idea Cellular Ltd., Gujarat | Vi India | 404 | 24 | 404-24 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Bihar | — | 404 | 25 | 404-25 | Nov. 15, 2023 |
| Hutchison Essar Cellular Ltd., Maharashtra | Vi India | 404 | 27 | 404-27 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Assam | — | 404 | 29 | 404-29 | Nov. 15, 2023 |
| Hutchison Telecom East Ltd, Kolkata | Vi India | 404 | 30 | 404-30 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Kolkata | IND airtel | 404 | 31 | 404-31 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, North East | AIRCEL | 404 | 33 | 404-33 | Nov. 15, 2023 |
| BSNL, Haryana | CellOne | 404 | 34 | 404-34 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Himachal Pradesh | Aircel | 404 | 35 | 404-35 | Nov. 15, 2023 |
| Reliance Telecom Ltd., Bihar | — | 404 | 36 | 404-36 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, J&K | — | 404 | 37 | 404-37 | Nov. 15, 2023 |
| BSNL, Assam | CellOne | 404 | 38 | 404-38 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Chennai | IND airtel | 404 | 40 | 404-40 | Nov. 15, 2023 |
| Aircell Cellular Ltd, Chennai | Aircel | 404 | 41 | 404-41 | Nov. 15, 2023 |
| Aircel Ltd., Tamil Nadu | Aircel | 404 | 42 | 404-42 | Nov. 15, 2023 |
| Hutchison Essar Cellular Ltd., Tamil Nadu | Vi India | 404 | 43 | 404-43 | Nov. 15, 2023 |
| Spice Communications PVT Ltd., Karnataka | Vi India | 404 | 44 | 404-44 | Nov. 15, 2023 |
| Hutchison Essar Cellular Ltd., Kerala | — | 404 | 46 | 404-46 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, UP (West) | — | 404 | 48 | 404-48 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Andra Pradesh | IND airtel | 404 | 49 | 404-49 | Nov. 15, 2023 |
| Reliance Telecom Ltd., North East | Reliance | 404 | 50 | 404-50 | Nov. 15, 2023 |
| BSNL, H.P. | CellOne | 404 | 51 | 404-51 | Nov. 15, 2023 |
| Reliance Telecom Ltd., Orissa | — | 404 | 52 | 404-52 | Nov. 15, 2023 |
| BSNL, Punjab | CellOne | 404 | 53 | 404-53 | Nov. 15, 2023 |
| BSNL, UP (West) | CellOne | 404 | 54 | 404-54 | Nov. 15, 2023 |
| BSNL, UP (East) | CellOne | 404 | 55 | 404-55 | Nov. 15, 2023 |
| Idea Mobile Communications Ltd., UP (West) | Vi India | 404 | 56 | 404-56 | Nov. 15, 2023 |
| BSNL, Gujarat | CellOne | 404 | 57 | 404-57 | Nov. 15, 2023 |
| BSNL, Madhya Pradesh | CellOne | 404 | 58 | 404-58 | Nov. 15, 2023 |
| BSNL, Rajasthan | CellOne | 404 | 59 | 404-59 | Nov. 15, 2023 |
| Aircell Digilink India Ltd., Rajasthan | Vi India | 404 | 60 | 404-60 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Punjab | — | 404 | 61 | 404-61 | Nov. 15, 2023 |
| BSNL, J&K | CellOne | 404 | 62 | 404-62 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Haryana | — | 404 | 63 | 404-63 | Nov. 15, 2023 |
| BSNL, Chennai | CellOne | 404 | 64 | 404-64 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, UP (East) | BSNL MOBILE | 404 | 65 | 404-65 | Nov. 15, 2023 |
| BSNL, Maharashtra | CellOne | 404 | 66 | 404-66 | Nov. 15, 2023 |
| Reliance Telecom Ltd., Madhya Pradesh | Reliance | 404 | 67 | 404-67 | Nov. 15, 2023 |
| MTNL, Delhi | MTNL | 404 | 68 | 404-68 | Nov. 15, 2023 |
| MTNL, Mumbai | MTNL | 404 | 69 | 404-69 | Nov. 15, 2023 |
| Bharti Hexacom Ltd, Rajasthan | IND airtel | 404 | 70 | 404-70 | Nov. 15, 2023 |
| BSNL, Karnataka | CellOne | 404 | 71 | 404-71 | Nov. 15, 2023 |
| BSNL, Kerala | CellOne | 404 | 72 | 404-72 | Nov. 15, 2023 |
| BSNL, Andhra Pradesh | CellOne | 404 | 73 | 404-73 | Nov. 15, 2023 |
| BSNL, West Bengal | CellOne | 404 | 74 | 404-74 | Nov. 15, 2023 |
| BSNL, Bihar | CellOne | 404 | 75 | 404-75 | Nov. 15, 2023 |
| BSNL, Orissa | CellOne | 404 | 76 | 404-76 | Nov. 15, 2023 |
| BSNL, North East | CellOne | 404 | 77 | 404-77 | Nov. 15, 2023 |
| BTA Cellcom Ltd., Madhya Pradesh | Vi India | 404 | 78 | 404-78 | Nov. 15, 2023 |
| BSNL, Andaman & Nicobar | CellOne | 404 | 79 | 404-79 | Nov. 15, 2023 |
| BSNL, Tamil Nadu | CellOne | 404 | 80 | 404-80 | Nov. 15, 2023 |
| BSNL, Kolkata | CellOne | 404 | 81 | 404-81 | Nov. 15, 2023 |
| Idea Telecommunications Ltd, H.P. | Vi India | 404 | 82 | 404-82 | Nov. 15, 2023 |
| Reliable Internet Services Ltd., Kolkata | — | 404 | 83 | 404-83 | Nov. 15, 2023 |
| Hutchison Essar South Ltd., Chennai | Vi India | 404 | 84 | 404-84 | Nov. 15, 2023 |
| Reliance Telecom Ltd., W.B. & A.N. | — | 404 | 85 | 404-85 | Nov. 15, 2023 |
| Hutchison Essar South Ltd., Karnataka | Vi India | 404 | 86 | 404-86 | Nov. 15, 2023 |
| Idea Telecommunications Ltd, Rajasthan | — | 404 | 87 | 404-87 | Nov. 15, 2023 |
| Hutchison Essar South Ltd, Punjab | — | 404 | 88 | 404-88 | Nov. 15, 2023 |
| Idea Telecommunications Ltd, UP (East) | — | 404 | 89 | 404-89 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Maharashtra | IND airtel | 404 | 90 | 404-90 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Kolkata | AIRCEL | 404 | 91 | 404-91 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Mumbai | IND airtel | 404 | 92 | 404-92 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Madhya Pradesh | IND airtel | 404 | 93 | 404-93 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Tamil Nadu | IND airtel | 404 | 94 | 404-94 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Kerala | IND airtel | 404 | 95 | 404-95 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Haryana | IND airtel | 404 | 96 | 404-96 | Nov. 15, 2023 |
| Bharti Airtel Ltd., UP (West) | IND airtel | 404 | 97 | 404-97 | Nov. 15, 2023 |
| Bharti Airtel Ltd., Gujarat | IND airtel | 404 | 98 | 404-98 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Kerala | — | 404 | 99 | 404-99 | Nov. 15, 2023 |
| Shyam Telelink Ltd, Rajasthan | — | 405 | 000 | 405-000 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Delhi | — | 405 | 005 | 405-005 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Gujarat | — | 405 | 006 | 405-006 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Haryana | — | 405 | 007 | 405-007 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, J&K | — | 405 | 009 | 405-009 | Nov. 15, 2023 |
| Reliance Communications Ltd,/GSM Karnataka | — | 405 | 010 | 405-010 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Kerala | — | 405 | 011 | 405-011 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Andhra Pradesh | Reliance | 405 | 012 | 405-012 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Maharashtra | — | 405 | 013 | 405-013 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Madhya Pradesh | — | 405 | 014 | 405-014 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Punjab | — | 405 | 018 | 405-018 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, Tamilnadu | — | 405 | 020 | 405-020 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, UP (East) | — | 405 | 021 | 405-021 | Nov. 15, 2023 |
| Reliance Communications Ltd/GSM, UP (West) | — | 405 | 022 | 405-022 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Andhra Pradesh | TATA DOCOMO | 405 | 025 | 405-025 | Nov. 15, 2023 |
| Tata Teleservices Ltd,/GSM Bihar | — | 405 | 027 | 405-027 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Delhi | — | 405 | 029 | 405-029 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Gujarat | — | 405 | 030 | 405-030 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Haryana | — | 405 | 031 | 405-031 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Himachal Pradesh | TATA DOCOMO | 405 | 032 | 405-032 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Bihar | — | 405 | 033 | 405-033 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Kamataka | — | 405 | 034 | 405-034 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Kerala | — | 405 | 035 | 405-035 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Kolkata | — | 405 | 036 | 405-036 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Maharashtra | TATA DOCOMO | 405 | 037 | 405-037 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Madhya Pradesh | TATA DOCOMO | 405 | 038 | 405-038 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Mumbai | — | 405 | 039 | 405-039 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Chennai | — | 405 | 040 | 405-040 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Orissa | — | 405 | 041 | 405-041 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Punjab | — | 405 | 042 | 405-042 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Rajasthan | TATA DOCOMO | 405 | 043 | 405-043 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, Tamilnadu | — | 405 | 044 | 405-044 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, UP (East) | TATA DOCOMO | 405 | 045 | 405-045 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, UP (West) | — | 405 | 046 | 405-046 | Nov. 15, 2023 |
| Tata Teleservices Ltd/GSM, West Bengal | TATA DOCOMO | 405 | 047 | 405-047 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Himachal Pradesh | Reliance | 405 | 08 | 405-08 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Kolkata | Reliance | 405 | 12 | 405-12 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Mumbai | — | 405 | 15 | 405-15 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, Orissa | — | 405 | 17 | 405-17 | Nov. 15, 2023 |
| Reliance Infocomm Ltd, West bengal | Reliance | 405 | 23 | 405-23 | Nov. 15, 2023 |
| Tata Teleservices Ltd, Chennai | TATA DOCOMO | 405 | 28 | 405-28 | Nov. 15, 2023 |
| Bharti Airtel Ltd, Bihar | IND airtel | 405 | 52 | 405-52 | Nov. 15, 2023 |
| Bharti Airtel Ltd, Orissa | IND airtel | 405 | 53 | 405-53 | Nov. 15, 2023 |
| Bharti Airtel Ltd, UP (East) | IND airtel | 405 | 54 | 405-54 | Nov. 15, 2023 |
| Bharti Airtel Ltd, J&K | IND airtel | 405 | 55 | 405-55 | Nov. 15, 2023 |
| Bharti Airtel Ltd, Assam | IND airtel | 405 | 56 | 405-56 | Nov. 15, 2023 |
| Hutchison Essar South Ltd, UP (West) | Vi India | 405 | 66 | 405-66 | Nov. 15, 2023 |
| Hutchison Essar South Ltd, Orissa | Vi India | 405 | 67 | 405-67 | Nov. 15, 2023 |
| Vodaphone/Hutchison, Madhya Pradesh | — | 405 | 68 | 405-68 | Nov. 15, 2023 |
| Aditya Birla Telecom Ltd, Bihar | Vi India | 405 | 70 | 405-70 | Nov. 15, 2023 |
| Essar Spacetel Ltd, Himachal Pradesh | — | 405 | 71 | 405-71 | Nov. 15, 2023 |
| Essar Spacetel Ltd, North East | — | 405 | 72 | 405-72 | Nov. 15, 2023 |
| Essar Spacetel Ltd, Assam | — | 405 | 73 | 405-73 | Nov. 15, 2023 |
| Essar Spacetel Ltd, J&K | — | 405 | 74 | 405-74 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, J&K | — | 405 | 750 | 405-750 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, Assam | Vi India | 405 | 751 | 405-751 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, Bihar | — | 405 | 752 | 405-752 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, Orissa | Vi India | 405 | 753 | 405-753 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, Himachal Pradesh | Vi India | 405 | 754 | 405-754 | Nov. 15, 2023 |
| Vodafone Essar Spacetel Ltd, North East | Vi India | 405 | 755 | 405-755 | Nov. 15, 2023 |
| Essar Spacetel Ltd, Orissa | — | 405 | 76 | 405-76 | Nov. 15, 2023 |
| Essar Spacetel Ltd, Maharashtra | — | 405 | 77 | 405-77 | Nov. 15, 2023 |
| Idea Cellular Ltd, MUMBAI | Vi India | 405 | 799 | 405-799 | Nov. 15, 2023 |
| Aircell Ltd, Delhi | — | 405 | 800 | 405-800 | Nov. 15, 2023 |
| Aircell Ltd, Andhra Pradesh | AIRCEL | 405 | 801 | 405-801 | Nov. 15, 2023 |
| Aircell Ltd, Gujarat | AIRCEL | 405 | 802 | 405-802 | Nov. 15, 2023 |
| Aircell Ltd, Kamataka | AIRCEL | 405 | 803 | 405-803 | Nov. 15, 2023 |
| Aircell Ltd, Maharashtra | AIRCEL | 405 | 804 | 405-804 | Nov. 15, 2023 |
| Aircell Ltd, Mumbai | AIRCEL | 405 | 805 | 405-805 | Nov. 15, 2023 |
| Aircell Ltd, Rajasthan | AIRCEL | 405 | 806 | 405-806 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Haryana | AIRCEL | 405 | 807 | 405-807 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Madhya Pradesh | AIRCEL | 405 | 808 | 405-808 | Nov. 15, 2023 |
| Dishnet Wireless Ltd, Kerala | AIRCEL | 405 | 809 | 405-809 | Nov. 15, 2023 |
| Aircell Ltd, Delhi | AIRCELL | 405 | 81 | 405-81 | Nov. 15, 2023 |
| Aircell Ltd, Andhra Pradesh | AIRCELL | 405 | 82 | 405-82 | Nov. 15, 2023 |
| Aircell Ltd, Gujarat | AIRCELL | 405 | 83 | 405-83 | Nov. 15, 2023 |
| Aircell Ltd, Maharashtra | — | 405 | 84 | 405-84 | Nov. 15, 2023 |
| Aircell Ltd, Mumbai | — | 405 | 85 | 405-85 | Nov. 15, 2023 |
| Aircell Ltd, Rajasthan | — | 405 | 86 | 405-86 | Nov. 15, 2023 |
About MCC 404 — India
MCC 404 is the Mobile Country Code assigned to India by the International Telecommunication Union (ITU). All mobile operators in India use this MCC combined with their unique MNC to form their PLMN identifier.
PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 175 operators listed here represent all active MNC assignments reported by India's telecommunications authority to the ITU.
Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.