Japan MCC/MNC Codes
Mobile Country Codes (MCC): 440, 441 · ISO: JP · 57 active operators
This page lists all active mobile network operators in Japan and their assigned MCC/MNC codes, including SoftBank, Wireless City Planning Inc., NTT DOCOMO, INC., 44050, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 440, 441 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last updated |
|---|---|---|---|---|---|
| SoftBank Corp.Y!Mobile | Y!Mobile | 440 | 00 | Nov. 15, 2023 | |
| KDDI CorporationKDDICorporation | KDDICorporation | 440 | 01 | Nov. 15, 2023 | |
| Hanshin Cable Engineering Co. Ltd.Hanshin Cable Engineering Co., Ltd. | Hanshin Cable Engineering Co., Ltd. | 440 | 02 | Nov. 15, 2023 | |
| Internet Initiative Japan Inc.IIJmio | IIJmio | 440 | 03 | Nov. 15, 2023 | |
| Japan Radio Co., Ltd.Japan Radio Company, Ltd. | Japan Radio Company, Ltd. | 440 | 04 | Nov. 15, 2023 | |
| Wireless City Planning Inc.Wireless City Planning Inc. | Wireless City Planning Inc. | 440 | 05 | Nov. 15, 2023 | |
| SAKURA Internet Inc.SAKURA Internet Inc. | SAKURA Internet Inc. | 440 | 06 | Nov. 15, 2023 | |
| closip, Inc.closip, Inc. | closip, Inc. | 440 | 07 | Nov. 15, 2023 | |
| Panasonic Connect Co., LtdPanasonic ConnectCo., Ltd. | Panasonic ConnectCo., Ltd. | 440 | 08 | Nov. 15, 2023 | |
| NTT DOCOMO, INC.JP DOCOMO | JP DOCOMO | 440 | 10 | Nov. 15, 2023 | |
| Rakuten Mobile Network, Inc.Rakuten | Rakuten | 440 | 11 | Nov. 15, 2023 | |
| CABLE MEDIA WAIWAI CORPORATIONCable media waiwai Co., Ltd. | Cable media waiwai Co., Ltd. | 440 | 12 | Nov. 15, 2023 | |
| NTT Communications CorporationNTT CommunicationsCorporation | NTT CommunicationsCorporation | 440 | 13 | Nov. 15, 2023 | |
| GRAPE ONE LTD.Grape One Co., Ltd. | Grape One Co., Ltd. | 440 | 14 | Nov. 15, 2023 | |
| BB Backbone Corp.BB Backbone Corp. | BB Backbone Corp. | 440 | 15 | Nov. 15, 2023 | |
| Nokia Innovations Japan G.K.NokiaInnovations Japan G.K. | NokiaInnovations Japan G.K. | 440 | 16 | Nov. 15, 2023 | |
| OSAKA GAS BUSINESS CREATE CORPORATIONOsaka Gas Business Create Co., Ltd. | Osaka Gas Business Create Co., Ltd. | 440 | 17 | Nov. 15, 2023 | |
| Kintetsu Cable Network, LtdKintetsu Cable Network Co., Ltd. | Kintetsu Cable Network Co., Ltd. | 440 | 18 | Nov. 15, 2023 | |
| NEC Networks & System Integration CorporationNECNetworks & System Integration Corporation | NECNetworks & System Integration Corporation | 440 | 19 | Nov. 15, 2023 | |
| SoftBank Corp.SoftBank | SoftBank | 440 | 20 | Nov. 15, 2023 | |
| SoftBank Corp.SoftBank | SoftBank | 440 | 21 | Nov. 15, 2023 | |
| JTOWER Inc.JTOWER Inc. | JTOWER Inc. | 440 | 22 | Nov. 15, 2023 | |
| FUJITSU LIMITEDFujitsuLtd. | FujitsuLtd. | 440 | 23 | Nov. 15, 2023 | |
| Japan Communications Inc.Japan Communications Inc. | Japan Communications Inc. | 440 | 24 | Nov. 15, 2024 | |
| SoftBank Corp.SoftBank | SoftBank | 440 | 25 | Jul. 15, 2025 | |
| NTT DOCOMO, INC.NTT docomo | NTT docomo | 440 | 26 | Jul. 15, 2025 | |
| Rakuten Mobile, Inc. | — | 440 | 27 | Aug. 1, 2026 | |
| OPTAGE Inc. | — | 440 | 28 | Aug. 1, 2026 | |
| KDDI Corporation44050 | 44050 | 440 | 50 | Nov. 15, 2023 | |
| KDDI CorporationKDDI(au) | KDDI(au) | 440 | 51 | Nov. 15, 2023 | |
| KDDI Corporation44052 | 44052 | 440 | 52 | Nov. 15, 2023 | |
| KDDI Corporationau | au | 440 | 53 | Nov. 15, 2023 | |
| KDDI Corporation44054 | 44054 | 440 | 54 | Nov. 15, 2023 | |
| KDDI CORPORATION44055 | 44055 | 440 | 55 | Jul. 15, 2025 | |
| NTT DOCOMO, INC.JPN-ROAM D | JPN-ROAM D | 440 | 91 | May. 1, 2024 | |
| KDDI CorporationJPN-ROAM K | JPN-ROAM K | 440 | 92 | May. 1, 2024 | |
| SoftBank Corp.JPN-ROAM S | JPN-ROAM S | 440 | 93 | May. 1, 2024 | |
| Rakuten Mobile Network, Inc.JPN-ROAM R | JPN-ROAM R | 440 | 94 | May. 1, 2024 | |
| Wireless City Planning Inc. | — | 441 | 00 | Nov. 15, 2023 | |
| SORACOM, Inc.Soracom Inc. | Soracom Inc. | 441 | 200 | Nov. 15, 2023 | |
| Aurens Co.,Ltd.Aurens Co., Ltd. | Aurens Co., Ltd. | 441 | 201 | Nov. 15, 2023 | |
| Sony Wireless Communications Inc.SonyWireless Communications Inc. | SonyWireless Communications Inc. | 441 | 202 | Nov. 15, 2023 | |
| GujoCityGujo City | Gujo City | 441 | 203 | Nov. 15, 2023 | |
| Wicom Inc.Wicom Inc. | Wicom Inc. | 441 | 204 | Nov. 15, 2023 | |
| KATCH NETWORK INC.Katch Network Inc. | Katch Network Inc. | 441 | 205 | Nov. 15, 2023 | |
| MITSUBISHI ELECTRIC CORPORATIONMitsubishi ElectricCorp. | Mitsubishi ElectricCorp. | 441 | 206 | Nov. 15, 2023 | |
| Mitsui Knowledge Industry Co., Ltd.Mitsui Knowledge IndustryCo., Ltd. | Mitsui Knowledge IndustryCo., Ltd. | 441 | 207 | Nov. 15, 2023 | |
| CHUDENKO CORPORATIONChudenko Corp. | Chudenko Corp. | 441 | 208 | Nov. 15, 2023 | |
| Cable Television TOYAMA Inc.Cable Television Toyama Inc. | Cable Television Toyama Inc. | 441 | 209 | Nov. 15, 2023 | |
| I-TEC Solutions Co., Ltd.I-TEC Solutions Co., Ltd. | I-TEC Solutions Co., Ltd. | 441 | 212 | Nov. 15, 2023 | |
| Hokkaido Telecommunication Network Co., Inc.Hokkaido Telecommunication Network Co., Inc. | Hokkaido Telecommunication Network Co., Inc. | 441 | 213 | Nov. 15, 2023 | |
| Vroove Inc.Vroove Inc. | Vroove Inc. | 441 | 214 | May. 1, 2024 | |
| KYOCERA Mirai Envision Co., Ltd.KYOCERA Mirai Envision Co., Ltd. | KYOCERA Mirai Envision Co., Ltd. | 441 | 215 | Nov. 1, 2024 | |
| Eureka Wireless K.K.Eureka Wireless K.K. | Eureka Wireless K.K. | 441 | 216 | Nov. 1, 2024 | |
| NTT DOCOMO, INC. | — | 441 | 217 | Aug. 1, 2026 | |
| KDDI Corporation | — | 441 | 218 | Aug. 1, 2026 | |
| NTT DOCOMO, INC. | — | 441 | 219 | Aug. 1, 2026 |
About MCC 440, 441 — Japan
Japan has been assigned 2 Mobile Country Codes by the International Telecommunication Union (ITU). Each operator combines one of them with its unique MNC to form its PLMN identifier:
PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 57 operators listed here represent all active MNC assignments reported by Japan's telecommunications authority to the ITU.
Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.