United States MCC/MNC Codes
Mobile Country Code (MCC): 310 · ISO: US · 467 active operators
This page lists all active mobile network operators in United States and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 310 and its unique MNC.
Active Mobile Network Operators
| Operator | Brand | MCC | MNC | PLMN | Last Updated |
|---|---|---|---|---|---|
| Verizon Wireless | Verizon | 310 | 010 | 310-010 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 310 | 012 | 310-012 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 310 | 013 | 310-013 | Nov. 15, 2023 |
| TEST IMSI HNI | — | 310 | 014 | 310-014 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 016 | 310-016 | Nov. 15, 2023 |
| Union Telephone Company | Union Wireless | 310 | 020 | 310-020 | Nov. 15, 2023 |
| Union Telephone Company | US - Union Telephone | 310 | 020 | 310-020 | Nov. 15, 2023 |
| mobi | mobi | 310 | 030 | 310-030 | May 15, 2025 |
| mobi | AT&T | 310 | 030 | 310-030 | May 15, 2025 |
| Mobi | Mobi | 310 | 040 | 310-040 | Nov. 15, 2023 |
| Mobi | Mobi | 310 | 040 | 310-040 | Nov. 15, 2023 |
| Alaska Wireless Networks | GCI | 310 | 050 | 310-050 | Nov. 15, 2023 |
| Alaska Wireless Networks | GCI | 310 | 050 | 310-050 | Nov. 15, 2023 |
| Karrier One | Karrier One | 310 | 060 | 310-060 | May 15, 2025 |
| AT&T Mobility | AT&T | 310 | 070 | 310-070 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 080 | 310-080 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 090 | 310-090 | Nov. 15, 2023 |
| New Mexico RSA 4 East Limited Partnership | Plateau Wireless | 310 | 100 | 310-100 | Nov. 15, 2023 |
| PTI Pacifica, Inc. | IT&E Wireless | 310 | 110 | 310-110 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 120 | 310-120 | Nov. 15, 2023 |
| Carolina West Wireless | Carolina West Wireless | 310 | 130 | 310-130 | Nov. 15, 2023 |
| GTA Wireless LLC | GTA | 310 | 140 | 310-140 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 150 | 310-150 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 160 | 310-160 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 170 | 310-170 | Nov. 15, 2023 |
| West Central Wireless | West Central | 310 | 180 | 310-180 | Nov. 15, 2023 |
| Alaska Wireless Networks | USA Dutch Harbor | 310 | 190 | 310-190 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 200 | 310-200 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 210 | 310-210 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 220 | 310-220 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 230 | 310-230 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 240 | 310-240 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 250 | 310-250 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 260 | 310-260 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 270 | 310-270 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 280 | 310-280 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 310 | 310-310 | Nov. 15, 2023 |
| Smith Bagley, Inc. dba CellularOne | USA - CellularOne | 310 | 320 | 310-320 | Nov. 15, 2023 |
| Wireless Partners LLC | Wireless Partners, LLC | 310 | 330 | 310-330 | Nov. 15, 2023 |
| Limitless Mobile, LLC | Limitless Mobile | 310 | 340 | 310-340 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 310 | 350 | 310-350 | Nov. 15, 2023 |
| Docomo Pacific Inc | DOCOMO PACIFIC | 310 | 370 | 310-370 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 380 | 310-380 | Nov. 15, 2023 |
| TX-11 Acquisition LLC | Cellular One of East Texas | 310 | 390 | 310-390 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 410 | 310-410 | Nov. 15, 2023 |
| World Mobile Networks, Inc | USA World Mobile | 310 | 420 | 310-420 | Nov. 15, 2023 |
| GCI Communications Corp | GCI | 310 | 430 | 310-430 | Nov. 15, 2023 |
| Numerex Corp | Numerex | 310 | 440 | 310-440 | Nov. 15, 2023 |
| North East Cellular Inc. | Viaero Wireless | 310 | 450 | 310-450 | Nov. 15, 2023 |
| Docomo Pacific Inc | DOCOMO PACIFIC | 310 | 470 | 310-470 | Nov. 15, 2023 |
| PTI Pacifica, Inc. | IT&E Wireless | 310 | 480 | 310-480 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 490 | 310-490 | Nov. 15, 2023 |
| Public Service Cellular, Inc. | Alltel | 310 | 500 | 310-500 | Nov. 15, 2023 |
| Nsight | Cellcom | 310 | 510 | 310-510 | Nov. 15, 2023 |
| Transactions Network Services (TNS) | TNS | 310 | 520 | 310-520 | Nov. 15, 2023 |
| T-Mobile | T-Mobile | 310 | 530 | 310-530 | Nov. 15, 2023 |
| Syniverse Technologies | SyniverseTechnologies | 310 | 550 | 310-550 | Nov. 15, 2023 |
| Broadpoint, LLC (former PetroCom, LLC) c/o MTPCS, LLC dba CellularOne | Broadpoint, LLC | 310 | 570 | 310-570 | Nov. 15, 2023 |
| Inland Cellular Telephone Company | Inland Cellular | 310 | 580 | 310-580 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 590 | 310-590 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 591 | 310-591 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 592 | 310-592 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 593 | 310-593 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 594 | 310-594 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 595 | 310-595 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 596 | 310-596 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 597 | 310-597 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 598 | 310-598 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 599 | 310-599 | Nov. 15, 2023 |
| NewCell dba Cellcom | Cellcom | 310 | 600 | 310-600 | Nov. 15, 2023 |
| Nsighttel Wireless, LLC | Cellcom | 310 | 620 | 310-620 | Nov. 15, 2023 |
| Choice Wireless | USA AmeriLink | 310 | 630 | 310-630 | Nov. 15, 2023 |
| Numerex Corp | Numerex | 310 | 640 | 310-640 | Nov. 15, 2023 |
| JASPER TECHNOLOGIES INC. | Jasper | 310 | 650 | 310-650 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 660 | 310-660 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 670 | 310-670 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 680 | 310-680 | Nov. 15, 2023 |
| Limitless Mobile, LLC | Limitless Mobile | 310 | 690 | 310-690 | Nov. 15, 2023 |
| Cross Valiant Cellular Partnership | Bigfoot Cellular | 310 | 700 | 310-700 | Nov. 15, 2023 |
| Arctic Slope Telephone Association Cooperative | ASTAC | 310 | 710 | 310-710 | Nov. 15, 2023 |
| Syniverse Technologies | SyniverseTechnologies | 310 | 720 | 310-720 | Nov. 15, 2023 |
| Viaero Wireless | Viaero | 310 | 740 | 310-740 | Nov. 15, 2023 |
| East Kentucky Network LLC dba Appalachian Wireless | Appalachian Wireless | 310 | 750 | 310-750 | Nov. 15, 2023 |
| Lynch 3G Communications Corporation | Lynch 3G Communications Corporation | 310 | 760 | 310-760 | Nov. 15, 2023 |
| T-Mobile | T-Mobile | 310 | 770 | 310-770 | Nov. 15, 2023 |
| PinPoint Communications Inc. | BLAZE | 310 | 790 | 310-790 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 800 | 310-800 | Nov. 15, 2023 |
| Pacific Lightwave Inc. | Pacific Lightwave Inc. | 310 | 810 | 310-810 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 820 | 310-820 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 310 | 830 | 310-830 | Nov. 15, 2023 |
| Telecom North America Mobile Inc | telna Mobile | 310 | 840 | 310-840 | Nov. 15, 2023 |
| Aeris Communications, Inc. | Aeris | 310 | 850 | 310-850 | Nov. 15, 2023 |
| Advantage Cellular Systems, Inc. | DTC Wireless | 310 | 880 | 310-880 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 890 | 310-890 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 891 | 310-891 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 892 | 310-892 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 893 | 310-893 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 894 | 310-894 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 895 | 310-895 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 896 | 310-896 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 897 | 310-897 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 898 | 310-898 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 899 | 310-899 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 310 | 910 | 310-910 | Nov. 15, 2023 |
| James Valley Wireless LLC | James Valley Wireless, LLC | 310 | 920 | 310-920 | Nov. 15, 2023 |
| Copper Valley Wireless | Copper Valley Wireless | 310 | 930 | 310-930 | Nov. 15, 2023 |
| Tyntec Limited | TyntecInc. | 310 | 940 | 310-940 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 310 | 950 | 310-950 | Nov. 15, 2023 |
| UBET Wireless | STRATA | 310 | 960 | 310-960 | Nov. 15, 2023 |
| Globalstar USA | Globalstar | 310 | 970 | 310-970 | Nov. 15, 2023 |
| Evolve Cellular Inc. | Worldcall | 310 | 990 | 310-990 | Nov. 15, 2023 |
| Indigo Wireless, Inc. | — | 311 | 030 | 311-030 | Nov. 15, 2023 |
| Commnet Wireless LLC | Choice Wireless | 311 | 040 | 311-040 | Nov. 15, 2023 |
| Commnet Wireless LLC | USA - Commnet | 311 | 040 | 311-040 | Nov. 15, 2023 |
| Thumb Cellular Limited Partnership | Thumb Cellular LP | 311 | 050 | 311-050 | Nov. 15, 2023 |
| Space Data Corporation | Space Data Corporation | 311 | 060 | 311-060 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 311 | 070 | 311-070 | Nov. 15, 2023 |
| Pine Telephone Company dba Pine Cellular | Pine Cellular | 311 | 080 | 311-080 | Nov. 15, 2023 |
| Pine Telephone Company dba Pine Cellular | Pine Cellular | 311 | 080 | 311-080 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 311 | 090 | 311-090 | Nov. 15, 2023 |
| Nex-Tech Wireless LLC | Nex-Tech Wireless | 311 | 100 | 311-100 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 110 | 311-110 | Nov. 15, 2023 |
| PTI Pacifica, Inc. | IT&E Wireless | 311 | 120 | 311-120 | Nov. 15, 2023 |
| Cross Telephone Company | Bravado Wireless | 311 | 140 | 311-140 | Nov. 15, 2023 |
| Tampnet (formerly Broadpoint, LLC (former PetroCom, LLC) c/o MTPCS, LL | Tampnet | 311 | 170 | 311-170 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 311 | 180 | 311-180 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 311 | 190 | 311-190 | Nov. 15, 2023 |
| Dish Wireless | Dish Wireless | 311 | 200 | 311-200 | Nov. 15, 2023 |
| Telnyx LLC | Telnyx LLC | 311 | 210 | 311-210 | Nov. 15, 2023 |
| U.S. Cellular | — | 311 | 225 | 311-225 | Nov. 15, 2023 |
| U.S. Cellular | — | 311 | 228 | 311-228 | Nov. 15, 2023 |
| U.S. Cellular | — | 311 | 229 | 311-229 | Nov. 15, 2023 |
| Cellular South Inc. | C Spire | 311 | 230 | 311-230 | Nov. 15, 2023 |
| Cordova Wireless Communications Inc | USACWCI | 311 | 240 | 311-240 | Nov. 15, 2023 |
| T-Mobile | T-Mobile | 311 | 260 | 311-260 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 270 | 311-270 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 271 | 311-271 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 272 | 311-272 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 273 | 311-273 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 274 | 311-274 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 275 | 311-275 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 276 | 311-276 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 277 | 311-277 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 278 | 311-278 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 279 | 311-279 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 280 | 311-280 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 281 | 311-281 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 282 | 311-282 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 283 | 311-283 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 284 | 311-284 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 285 | 311-285 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 286 | 311-286 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 287 | 311-287 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 288 | 311-288 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 289 | 311-289 | Nov. 15, 2023 |
| Commnet Wireless LLC | Choice Wireless | 311 | 320 | 311-320 | Nov. 15, 2023 |
| Bug Tussel Wireless LLC | Bug Tussel Wireless | 311 | 330 | 311-330 | Nov. 15, 2023 |
| Illinois Valley Cellular | Illinois Valley Cellular | 311 | 340 | 311-340 | Nov. 15, 2023 |
| Sagebrush Cellular Inc dba Nemont | Nemont | 311 | 350 | 311-350 | Nov. 15, 2023 |
| Stelera Wireless LLC | Stelera Wireless | 311 | 360 | 311-360 | Nov. 15, 2023 |
| GCI Communications Corp | GCI | 311 | 370 | 311-370 | Nov. 15, 2023 |
| New Dimension Wireless Ltd | New Dimension Wireless Ltd. | 311 | 380 | 311-380 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 390 | 311-390 | Nov. 15, 2023 |
| TEST IMSI HNI | — | 311 | 400 | 311-400 | Nov. 15, 2023 |
| Northwest Cell | NorthwestCell | 311 | 420 | 311-420 | Nov. 15, 2023 |
| RSA 1 Limited Partnership dba Cellular 29 Plus | — | 311 | 430 | 311-430 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 311 | 440 | 311-440 | Nov. 15, 2023 |
| Panhandle Telecommunication Systems Inc. | PTCI | 311 | 450 | 311-450 | Nov. 15, 2023 |
| Vitelcom Cellular D/B/A Innovative Wireless | Viya | 311 | 470 | 311-470 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 480 | 311-480 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 481 | 311-481 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 482 | 311-482 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 483 | 311-483 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 484 | 311-484 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 485 | 311-485 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 486 | 311-486 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 487 | 311-487 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 488 | 311-488 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 489 | 311-489 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 311 | 490 | 311-490 | Nov. 15, 2023 |
| Mobi | Mobi | 311 | 500 | 311-500 | Nov. 15, 2023 |
| Ligado Networks | Ligado Networks | 311 | 510 | 311-510 | Nov. 15, 2023 |
| WorldCell Solutions LLC | USANW | 311 | 530 | 311-530 | Nov. 15, 2023 |
| Coeur Rochester, Inc | Coeur Rochester, Inc | 311 | 540 | 311-540 | Nov. 15, 2023 |
| Commnet Wireless, LLC | Choice Wireless | 311 | 550 | 311-550 | Nov. 15, 2023 |
| OTZ Communications Inc | USA OTZ | 311 | 560 | 311-560 | Nov. 15, 2023 |
| Mediacom | Mediacom | 311 | 570 | 311-570 | Nov. 15, 2023 |
| U.S. Cellular | U.S.Cellular | 311 | 580 | 311-580 | Nov. 15, 2023 |
| U.S. Cellular | — | 311 | 588 | 311-588 | Nov. 15, 2023 |
| U.S. Cellular | — | 311 | 589 | 311-589 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 311 | 590 | 311-590 | Nov. 15, 2023 |
| Limitless Mobile, LLC | Limitless Mobile | 311 | 600 | 311-600 | Nov. 15, 2023 |
| TerreStar Networks Inc. | TerreStar Networks, Inc. | 311 | 620 | 311-620 | Nov. 15, 2023 |
| Cellular South Inc. | C Spire | 311 | 630 | 311-630 | Nov. 15, 2023 |
| Standing Rock Telecommunications | Rock Wireless | 311 | 640 | 311-640 | Nov. 15, 2023 |
| United Wireless Inc | United Wireless USA | 311 | 650 | 311-650 | Nov. 15, 2023 |
| Metro PCS Wireless Inc | Metro PCS | 311 | 660 | 311-660 | Nov. 15, 2023 |
| Pine Belt Cellular Inc dba Pine Belt Wireless | Pine Belt Wireless | 311 | 670 | 311-670 | Nov. 15, 2023 |
| GreenFly LLC | GreenFly LLC | 311 | 680 | 311-680 | Nov. 15, 2023 |
| TeleBeeper of New Mexico Inc | TeleBEEPER of New Mexico | 311 | 690 | 311-690 | Nov. 15, 2023 |
| Maine PCS LLC | MainePCS LLC | 311 | 720 | 311-720 | Nov. 15, 2023 |
| Telalaska Cellular | Telalaska Cellular | 311 | 740 | 311-740 | Nov. 15, 2023 |
| Reclaimed 06/21/2016 | — | 311 | 760 | 311-760 | Nov. 15, 2023 |
| Altiostar Networks, Inc. | Altiostar Networks, Inc. | 311 | 770 | 311-770 | Nov. 15, 2023 |
| The American Samoa Telecommunications Authority | ASTCA | 311 | 780 | 311-780 | Nov. 15, 2023 |
| Coleman County Telephone Cooperative, Inc. | Coleman County Telephone Cooperative, Inc. | 311 | 790 | 311-790 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 311 | 800 | 311-800 | Nov. 15, 2023 |
| Verizon Wireless | Verizon Wireless | 311 | 810 | 311-810 | Nov. 15, 2023 |
| Ribbon Communications | Ribbon Communications | 311 | 820 | 311-820 | Nov. 15, 2023 |
| Thumb Cellular LLC | Thumb Cellular LP | 311 | 830 | 311-830 | Nov. 15, 2023 |
| Nsight | Cellcom | 311 | 840 | 311-840 | Nov. 15, 2023 |
| Nsight | Cellcom | 311 | 850 | 311-850 | Nov. 15, 2023 |
| Uintah Basin Electronic Telecommunications | STRATA | 311 | 860 | 311-860 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 311 | 870 | 311-870 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 311 | 880 | 311-880 | Nov. 15, 2023 |
| T-Mobile | T-Mobile | 311 | 882 | 311-882 | Nov. 15, 2023 |
| Globecomm Network Services Corporation | Globecomm Network Services Corporation | 311 | 890 | 311-890 | Nov. 15, 2023 |
| Gigsky Inc. | GigSky | 311 | 900 | 311-900 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 311 | 940 | 311-940 | Nov. 15, 2023 |
| Big River Broadband LLC | Big River Broadband | 311 | 970 | 311-970 | Nov. 15, 2023 |
| VTel Wireless | VTW US | 311 | 990 | 311-990 | Nov. 15, 2023 |
| Infrastructure Networks LLC | Infrastructure Networks, LLC | 312 | 020 | 312-020 | Nov. 15, 2023 |
| Cross Wireless | Bravado Wireless | 312 | 030 | 312-030 | Nov. 15, 2023 |
| Custer Telephone Cooperative Inc | Custer Telephone Co-op(CTCI) | 312 | 040 | 312-040 | Nov. 15, 2023 |
| South Georgia Regional Information Technology Authority | SyncSouth | 312 | 080 | 312-080 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 312 | 090 | 312-090 | Nov. 15, 2023 |
| ClearSky Technologies Inc | ClearSky Technologies, Inc. | 312 | 100 | 312-100 | Nov. 15, 2023 |
| East Kentucky Network LLC dba Appalachian Wireless | Appalachian Wireless | 312 | 120 | 312-120 | Nov. 15, 2023 |
| East Kentucky Network LLC dba Appalachian Wireless | Appalachian Wireless | 312 | 130 | 312-130 | Nov. 15, 2023 |
| Northwest Cell | NorthwestCell | 312 | 150 | 312-150 | Nov. 15, 2023 |
| RSA1 Limited Partnership dba Chat Mobility | Chat Mobility | 312 | 160 | 312-160 | Nov. 15, 2023 |
| Limitless Mobile, LLC | Limitless Mobile | 312 | 180 | 312-180 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 312 | 190 | 312-190 | Nov. 15, 2023 |
| ASPENTA, LLC | Aspenta International, Inc. | 312 | 210 | 312-210 | Nov. 15, 2023 |
| Sprint | Sprint | 312 | 240 | 312-240 | Dec. 15, 2018 |
| T-Mobile USA | T-Mobile | 312 | 250 | 312-250 | Nov. 15, 2023 |
| WorldCell Solutions LLC | USACL | 312 | 260 | 312-260 | Nov. 15, 2023 |
| Cellular Network Partnership dba Pioneer Cellular | Pioneer Cellular | 312 | 280 | 312-280 | Nov. 15, 2023 |
| Uintah Basin Electronic Telecommunications | Strata Networks USA | 312 | 290 | 312-290 | Nov. 15, 2023 |
| Telecom North America Mobile Inc. | telna Mobile | 312 | 300 | 312-300 | Nov. 15, 2023 |
| Clear Stream Communications, LLC | Clear Stream Communications, LLC | 312 | 310 | 312-310 | Nov. 15, 2023 |
| S and R Communications LLC | RTC Communications LLC | 312 | 320 | 312-320 | Nov. 15, 2023 |
| Nemont Communications, Inc. | Nemont | 312 | 330 | 312-330 | Nov. 15, 2023 |
| Triangle Communication System Inc. | Triangle Communication System Inc. | 312 | 350 | 312-350 | Nov. 15, 2023 |
| Wes-Tex Telecommunications, LTD | Wes-Tex Telecommunications, Ltd. | 312 | 360 | 312-360 | Nov. 15, 2023 |
| Commnet Wireless | Choice Wireless | 312 | 370 | 312-370 | Nov. 15, 2023 |
| Copper Valley Wireless | Copper Valley Wireless | 312 | 380 | 312-380 | Nov. 15, 2023 |
| FTC Communications LLC | FTC Wireless | 312 | 390 | 312-390 | Nov. 15, 2023 |
| Mid-Rivers Telephone Cooperative | Mid-Rivers Wireless | 312 | 400 | 312-400 | Dec. 15, 2018 |
| Eltopia Communications, LLC | Eltopia Communications, LLC | 312 | 410 | 312-410 | Nov. 15, 2023 |
| Nex-Tech Wireless, LLC | Nex-Tech Wireless USA | 312 | 420 | 312-420 | Nov. 15, 2023 |
| Silver Star Communications | Silverstar | 312 | 430 | 312-430 | Nov. 15, 2023 |
| Cable & Communications Corporation | Cable & Communications Corporation | 312 | 450 | 312-450 | Nov. 15, 2023 |
| KPU Telecommunications Division | — | 312 | 460 | 312-460 | Nov. 15, 2023 |
| Carolina West Wireless, Inc. | Carolina West Wireless | 312 | 470 | 312-470 | Nov. 15, 2023 |
| Sagebrush Cellular, Inc. | Nemont | 312 | 480 | 312-480 | Nov. 15, 2023 |
| TrustComm, Inc | TrustComm, Inc. | 312 | 490 | 312-490 | Dec. 15, 2018 |
| Wue | WUE Inc. | 312 | 510 | 312-510 | Nov. 15, 2023 |
| T-Mobile USA | T-Mobile | 312 | 530 | 312-530 | Nov. 15, 2023 |
| Google LLC | GoogleLLC | 312 | 580 | 312-580 | Nov. 15, 2023 |
| Northern Michigan University | NMU | 312 | 590 | 312-590 | Nov. 15, 2023 |
| Sagebrush Cellular, Inc. | Nemont | 312 | 600 | 312-600 | Nov. 15, 2023 |
| ShawnTech Communications | ShawnTech Communications | 312 | 610 | 312-610 | Nov. 15, 2023 |
| NetGenuity, Inc. | NetGenuity | 312 | 630 | 312-630 | Nov. 15, 2023 |
| Brightlink | Brightlink | 312 | 650 | 312-650 | Nov. 15, 2023 |
| AT&T Mobility | FirstNet | 312 | 670 | 312-670 | Nov. 15, 2023 |
| AT&T Mobility | AT&T | 312 | 680 | 312-680 | Nov. 15, 2023 |
| Wireless Partners,LLC | Wireless Partners, LLC | 312 | 700 | 312-700 | Nov. 15, 2023 |
| Great North Woods Wireless LLC | Great North Woods Wireless LLC | 312 | 710 | 312-710 | Nov. 15, 2023 |
| Southern Communications Services, Inc. D/B/A SouthernLINC Wireless | Southern Linc | 312 | 720 | 312-720 | Nov. 15, 2023 |
| Triangle Communication System Inc. | Triangle Communication System Inc. | 312 | 730 | 312-730 | Nov. 15, 2023 |
| Artemis | Artemis Networks LLC | 312 | 750 | 312-750 | Nov. 15, 2023 |
| Verizon Wireless | Verizon | 312 | 770 | 312-770 | Nov. 15, 2023 |
| RedZone Wireless LLC | Redzone Wireless | 312 | 780 | 312-780 | Nov. 15, 2023 |
| Gila Electronics | Gila Electronics | 312 | 790 | 312-790 | Nov. 15, 2023 |
| Cirrus Core Networks | Cirrus Core Networks | 312 | 800 | 312-800 | Nov. 15, 2023 |
| Santel Communications Cooperative, Inc. | Santel Communications Cooperative, Inc. | 312 | 820 | 312-820 | Dec. 15, 2018 |
| Kings County Office of Education | Kings County Office of Education | 312 | 830 | 312-830 | Nov. 15, 2023 |
| South Georgia Regional Information Technology | South Georgia Regional Information Technology Authority | 312 | 840 | 312-840 | Nov. 15, 2023 |
| Onvoy Spectrum, LLC | Onvoy Spectrum, LLC | 312 | 850 | 312-850 | Nov. 15, 2023 |
| Flat Wireless, LLC | ClearTalk | 312 | 860 | 312-860 | Dec. 15, 2018 |
| GigSky Mobile, LLC | GigSky Mobile, LLC | 312 | 870 | 312-870 | Nov. 15, 2023 |
| Albemarle County Public Schools | Albemarle County Public Schools | 312 | 880 | 312-880 | Nov. 15, 2023 |
| Circle Gx | Circle Gx | 312 | 890 | 312-890 | Nov. 15, 2023 |
| Flat West Wireless, LLC | ClearTalk | 312 | 900 | 312-900 | Nov. 15, 2023 |
| East Kentucky Network LLC dba Appalachian Wireless | Appalachian Wireless | 312 | 910 | 312-910 | Nov. 15, 2023 |
| Northeast Wireless Networks | Northeast Wireless Networks LLC | 312 | 920 | 312-920 | Dec. 15, 2018 |
| Hewlett-Packard Communication Services, LLC | HNI | 312 | 930 | 312-930 | Nov. 15, 2023 |
| Webformix | Webformix | 312 | 940 | 312-940 | Dec. 15, 2018 |
| Custer Telephone Cooperative, Inc | Custer Telephone Co-op(CTCI) | 312 | 950 | 312-950 | Nov. 15, 2023 |
| M&A Technology, Inc. | M&A Technology, Inc. | 312 | 960 | 312-960 | Dec. 15, 2018 |
| IOSAZ Intellectual Property LLC | IOSAZ Intellectual Property LLC | 312 | 970 | 312-970 | Nov. 15, 2023 |
| Mark Twain Communications Company | Mark Twain Communications Company | 312 | 980 | 312-980 | Nov. 15, 2023 |
