MCC/MNC Lookup

Global Mobile Network Code Database

Zimbabwe MCC/MNC Codes

Mobile Country Code (MCC): 648  ·  ISO: ZW  ·  53 active operators

This page lists all active mobile network operators in Zimbabwe and their assigned MCC/MNC codes, sourced from official ITU Operational Bulletins. Each operator is identified by its PLMN code — the combination of MCC 648 and its unique MNC.

Active Mobile Network Operators

Operator Brand MCC MNC PLMN Last Updated
Net One Net*One 648 01 648-01 Nov. 15, 2023
Telecel Telecel 648 03 648-03 Nov. 15, 2023
Econet Econet 648 04 648-04 Nov. 15, 2023
Econet ZW ECONET 648 04 648-04 Nov. 15, 2023
Webbing 901 01 901-01 Nov. 15, 2023
GlobalmatiX AG 901 02 901-02 Nov. 15, 2023
Iridium Communications Inc Iridium 901 03 901-03 Nov. 15, 2023
BBIX Singapore Pte. Ltd. 901 04 901-04 Nov. 15, 2023
Thuraya RMSS Network 901 05 901-05 Nov. 15, 2023
Thuraya Satellite Telecommunications Company 901 06 901-06 Nov. 15, 2023
Inmarsat Ltd. Inmarsat 901 11 901-11 Nov. 15, 2023
Maritime Communications Partner AS (MCP network) Telenor Maritime 901 12 901-12 Nov. 15, 2023
BebbiCell AG (Formerly Global Networks Switzerland AG) 901 13 901-13 Dec. 15, 2018
AeroMobile AS AeroMobile 901 14 901-14 Nov. 15, 2023
Cisco Systems, Inc. 901 16 901-16 Nov. 15, 2023
Jersey Telecom 901 17 901-17 Nov. 15, 2023
Cingular Wireless 901 18 901-18 Nov. 15, 2023
Epic Communications Limited (Monaco Telecom) epic maritime 901 19 901-19 Nov. 15, 2023
Intermatica 901 20 901-20 Nov. 15, 2023
Wins Limited (Formerly Seanet Maritime Communications AB) 901 21 901-21 Nov. 15, 2023
MediaLincc Ltd 901 22 901-22 Nov. 15, 2023
Voxbone SA 901 24 901-24 Nov. 15, 2023
Telecom Italia TIM@sea 901 26 901-26 Nov. 15, 2023
Vodafone Group 901 28 901-28 Nov. 15, 2023
Orange 901 31 901-31 Nov. 15, 2023
MegaFon 901 32 901-32 Dec. 15, 2018
Smart Communications , Inc 901 33 901-33 Dec. 15, 2018
Tyntec Limited 901 34 901-34 Nov. 15, 2023
Globecomm Network Services 901 35 901-35 Nov. 15, 2023
Azerfon LLC 901 36 901-36 Nov. 15, 2023
TRANSATEL 901 37 901-37 Nov. 15, 2023
Multiregional TransitTelecom (MTT) 901 38 901-38 Nov. 15, 2023
MTX Connect Ltd 901 39 901-39 Nov. 15, 2023
Deutsche Telekom AG Telekom.de 901 40 901-40 Nov. 15, 2023
One Network B.V. 901 41 901-41 Nov. 15, 2023
DCN Hub ehf 901 42 901-42 Dec. 15, 2018
EMnify GmbH 901 43 901-43 Nov. 15, 2023
AT&T, Inc. AT&T 901 44 901-44 Nov. 15, 2023
Advanced Wireless Network Company Limited AISatSea 901 45 901-45 Nov. 15, 2023
Telecom26 AG Telecom26 901 46 901-46 Nov. 15, 2023
Com4 Sweden AB 901 48 901-48 Nov. 15, 2023
Sawatch Limited/EchoStar Mobile Limited EchoStar Mobile 901 50 901-50 Dec. 15, 2018
Manx Telecom Trading Ltd. 901 52 901-52 Dec. 15, 2018
Deutsche Telekom AG 901 53 901-53 Dec. 15, 2018
Teleena Holding B.V. 901 54 901-54 Dec. 15, 2018
Beezz Communication Solutions Ltd. 901 55 901-55 Dec. 15, 2018
European Telecommunications Standards Institute (ETSI) 901 56 901-56 Dec. 15, 2018
BICS SA 901 58 901-58 Dec. 15, 2018
OneWeb 901 60 901-60 Dec. 15, 2018
MTN Management Services 901 61 901-61 Dec. 15, 2018
Twilio Inc. 901 62 901-62 Dec. 15, 2018
GloTell B.V. 901 63 901-63 Dec. 15, 2018
Syniverse Technologies, LLC 901 64 901-64 Dec. 15, 2018

About MCC 648 — Zimbabwe

MCC 648 is the Mobile Country Code assigned to Zimbabwe by the International Telecommunication Union (ITU). All mobile operators in Zimbabwe use this MCC combined with their unique MNC to form their PLMN identifier.

PLMN codes are used by mobile devices to identify and select networks, and by roaming agreements to route calls and data between operators globally. The 53 operators listed here represent all active MNC assignments reported by Zimbabwe's telecommunications authority to the ITU.

Data is updated within hours of each ITU Operational Bulletin release. Search the full global database or explore our interactive map.