This service is currently in early testing
We're actively developing and improving this MCC-MNC lookup tool. While the database and API are currently free to use, this may change as we add more features and scale to support growing demand. Enjoy unlimited access while it lasts!
Current & Fully Transparent MCC/MNC Data
Updated directly from official ITU Operational Bulletins within hours of publication. Every code is traceable to its source with full transparency and complete audit trails. No guesswork, no stale data—just verified, traceable information that you can trust.
Search & Filter
Find mobile network codes across the global registry
MCC/MNC Data
Searchable table of global mobile network codes
| Country ↓ | ISO | Operator | MCC | MNC | Bulletin Number | Release Date |
|---|---|---|---|---|---|---|
| regional and other international organizations (ROIO)/standards development organization (SDO)-specified networks, shared code | None | MulteFire Alliance | 902 | 01 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Net One | 648 | 01 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telecel | 648 | 03 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Econet | 648 | 04 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Webbing | 901 | 01 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | GlobalmatiX AG | 901 | 02 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Iridium Communications Inc | 901 | 03 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | BBIX Singapore Pte. Ltd. | 901 | 04 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Thuraya RMSS Network | 901 | 05 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Thuraya Satellite Telecommunications Company | 901 | 06 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Inmarsat Ltd. | 901 | 11 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Maritime Communications Partner AS (MCP network) | 901 | 12 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | BebbiCell AG (Formerly Global Networks Switzerland AG) | 901 | 13 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | AeroMobile AS | 901 | 14 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Cisco Systems, Inc. | 901 | 16 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Jersey Telecom | 901 | 17 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Cingular Wireless | 901 | 18 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Epic Communications Limited (Monaco Telecom) | 901 | 19 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Intermatica | 901 | 20 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Wins Limited (Formerly Seanet Maritime Communications AB) | 901 | 21 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | MediaLincc Ltd | 901 | 22 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Voxbone SA | 901 | 24 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telecom Italia | 901 | 26 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Monaco Telecom | 901 | 27 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Vodafone Group | 901 | 28 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telenor Connexion AB | 901 | 29 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Orange | 901 | 31 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | MegaFon | 901 | 32 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Smart Communications , Inc | 901 | 33 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Tyntec Limited | 901 | 34 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Globecomm Network Services | 901 | 35 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Azerfon LLC | 901 | 36 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | TRANSATEL | 901 | 37 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Multiregional TransitTelecom (MTT) | 901 | 38 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | MTX Connect Ltd | 901 | 39 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Deutsche Telekom AG | 901 | 40 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | One Network B.V. | 901 | 41 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | DCN Hub ehf | 901 | 42 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | EMnify GmbH | 901 | 43 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | AT&T, Inc. | 901 | 44 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Advanced Wireless Network Company Limited | 901 | 45 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telecom26 AG | 901 | 46 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Ooredoo | 901 | 47 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Com4 Sweden AB | 901 | 48 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Sawatch Limited/EchoStar Mobile Limited | 901 | 50 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Manx Telecom Trading Ltd. | 901 | 52 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Deutsche Telekom AG | 901 | 53 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Teleena Holding B.V. | 901 | 54 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Beezz Communication Solutions Ltd. | 901 | 55 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | European Telecommunications Standards Institute (ETSI) | 901 | 56 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | SAP | 901 | 57 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | BICS SA | 901 | 58 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | OneWeb | 901 | 60 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | MTN Management Services | 901 | 61 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Twilio Inc. | 901 | 62 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | GloTell B.V. | 901 | 63 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Syniverse Technologies, LLC | 901 | 64 | 1162 | Dec. 15, 2018 |
| Zambia | ZM | Airtel Zambia Limited | 645 | 01 | 1280 | Nov. 15, 2023 |
| Zambia | ZM | MTN Zambia Limited | 645 | 02 | 1280 | Nov. 15, 2023 |
| Zambia | ZM | Zamtel | 645 | 03 | 1280 | Nov. 15, 2023 |
| Zambia | ZM | Beeline Telecoms Limited | 645 | 04 | 1293 | Jun. 1, 2024 |
| Zambia | ZM | Liquid Telecom Zambia Limited | 645 | 07 | 1280 | Nov. 15, 2023 |
| Yemen | YE | Yemen Mobile Phone Company | 421 | 01 | 1280 | Nov. 15, 2023 |
| Yemen | YE | Spacetel Yemen | 421 | 02 | 1280 | Nov. 15, 2023 |
| Yemen | YE | Y-Telecom | 421 | 04 | 1280 | Nov. 15, 2023 |
| Wallis and Futuna | WF | Manuia | 543 | 01 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | MobiFone | 452 | 01 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Vinaphone | 452 | 02 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Viettel | 452 | 04 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Vietnamobile | 452 | 05 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Gmobile | 452 | 07 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | I-Telecom | 452 | 08 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | REDDI | 452 | 09 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Corporación Digitel | 734 | 02 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | GALAXY ENTERTAINMENT DE VENEZUELA C.A. | 734 | 03 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Telcel, C.A. | 734 | 04 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Telecomunicaciones Movilnet, C.A. | 734 | 06 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | PATRIACELL C.A. | 734 | 08 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | SMILE | 541 | 01 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | Digicel Vanuatu | 541 | 05 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | WANTOK | 541 | 07 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Buztel | 434 | 01 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Uzmacom | 434 | 02 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Daewoo Unitel | 434 | 04 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Coscom | 434 | 05 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Uzdunrobita | 434 | 07 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Administración Nacional de Telecomunicaciones (ANTEL) | 748 | 01 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Telefónica Móviles del Uruguay S.A. (Movistar) | 748 | 07 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | AM Wireless Uruguay S.A. (Claro) | 748 | 10 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | ENALUR S.A. | 748 | 15 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | 310 | 010 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | 310 | 012 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | 310 | 013 | 1280 | Nov. 15, 2023 |
| United States | US | TEST IMSI HNI | 310 | 014 | 1280 | Nov. 15, 2023 |
| United States | US | AT&T Mobility | 310 | 016 | 1280 | Nov. 15, 2023 |
| United States | US | Union Telephone Company | 310 | 020 | 1280 | Nov. 15, 2023 |
| United States | US | mobi | 310 | 030 | 1316 | May. 15, 2025 |
| United States | US | Mobi | 310 | 040 | 1280 | Nov. 15, 2023 |
| United States | US | Alaska Wireless Networks | 310 | 050 | 1280 | Nov. 15, 2023 |
| United States | US | Karrier One | 310 | 060 | 1316 | May. 15, 2025 |
Latest Activity
Bulletin #1331 - Jan. 1, 2026
AltaLink Management Ltd was assigned an mcc-mnc code: 302-992
Canada (CA)
BSG Estonia OÜ was assigned an mcc-mnc code: 248-15
Estonia (EE)
Vodafone Ireland Limited was assigned an mcc-mnc code: 272-26
Ireland (IE)
3G Infrastructure Services AB mcc-mnc code was suppressed: 240-04
Sweden (SE)
Telia Sverige AB was assigned an mcc-mnc code: 240-58
Sweden (SE)
API Access Available
Integrate MCC/MNC data directly into your applications with our RESTful API. Perfect for developers building telecom apps.
View API DocumentationFrequently Asked Questions
What is MCC and MNC?
MCC (Mobile Country Code) is a 3-digit code that identifies the country where a mobile network operator is based. MNC (Mobile Network Code) is a 2-3 digit code that identifies the specific mobile network operator within that country. Together, they form a unique identifier (PLMN code) for each mobile carrier worldwide.
What is a PLMN code?
PLMN (Public Land Mobile Network) is the combination of MCC and MNC that uniquely identifies a mobile network operator. For example, Verizon in the USA has PLMN 310-012 (MCC: 310, MNC: 012). This code is used by devices for network selection and roaming.
Who assigns MCC and MNC codes?
The assignment process happens at two levels:
- MCC Assignment: The ITU (International Telecommunication Union) assigns Mobile Country Codes to countries and territories. Each country typically receives one MCC, assigned by the Director of the ITU Telecommunication Standardization Bureau (TSB).
- MNC Assignment: Within each country, the national telecommunications regulatory authority assigns Mobile Network Codes to individual mobile operators. For example, in the USA it's the FCC, in Canada it's the CRTC through the Canadian Numbering Administrator, and in the UK it's Ofcom.
After national authorities assign MNC codes to operators, they report these assignments back to the ITU, which publishes them in the bi-monthly Operational Bulletins. This creates a global registry of all MCC+MNC combinations that we track in our database.
Why use this site if the ITU already publishes MCC/MNC lists?
While the ITU does publish MCC/MNC data, there are several challenges with using their publications directly:
- Infrequent Full Lists: The ITU publishes complete registry lists very infrequently. Their bi-monthly Operational Bulletins typically only show changes (additions, modifications, deletions) since the last full publication, making it difficult to maintain an up-to-date complete database.
- Manual Aggregation: To get current data, you'd need to manually download and process dozens of bulletin PDFs, track which codes were added or removed, and apply those changes to the last full list—a time-consuming and error-prone process.
This website solves these problems by:
- Continuous Updates: We automatically aggregate updates from every ITU Operational Bulletin, maintaining a living database that's always current.
- Easy Access: Search by country, operator, or code with instant results—no need to dig through PDF documents.
- Developer-Friendly API: Integrate MCC/MNC data directly into your applications with our REST API.
- Multiple Formats: Download the complete database in CSV or JSON format for offline use.
- Visual Tools: Explore network coverage worldwide with our interactive map.
- Full Transparency: Every code links directly to its source ITU bulletin, so you can verify the data yourself.
How do I find my carrier's MCC/MNC codes?
Use the search box above to search by country, operator name, or specific MCC/MNC values. You can also filter by region. Our database includes over 2,400 mobile network codes from around the world, all linked to official ITU sources.
How often is the database updated?
We update our database within hours of ITU Operational Bulletin releases (typically bi-monthly). Every code includes a direct link to its official ITU source bulletin, ensuring complete transparency and traceability.
Is the database free to use? Can I use it commercially?
Yes! While this service is currently in early access (beta), the database and API are completely free to use, including for commercial applications. You can access the data through our website, download it in CSV/JSON formats, or integrate it via our REST API.
Please note: As we continue to develop and scale this service, our pricing model may change in the future. We'll provide advance notice before implementing any changes to ensure existing users can plan accordingly. For complete usage terms and licensing details, see our data usage license.