This service is currently in early testing
We're actively developing and improving this MCC-MNC lookup tool. While the database and API are currently free to use, this may change as we add more features and scale to support growing demand. Enjoy unlimited access while it lasts!
Current & Fully Transparent MCC/MNC Data
Updated directly from official ITU Operational Bulletins within hours of publication. Every code is traceable to its source with full transparency and complete audit trails. No guesswork, no stale data—just verified, traceable information that you can trust. Explore coverage visually on our interactive world map, integrate data into your apps via the REST API, download as CSV/JSON, or embed our lookup widget on your own site.
Search & Filter
Find mobile network codes across the global registry
MCC/MNC Data
Searchable table of global mobile network codes
| Country ↓ | ISO | Operator | Brand ⓘ | MCC | MNC | PLMN | Bulletin Number | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Zimbabwe | ZW | Net One | Net*One | 648 | 01 | 648-01 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telecel | Telecel | 648 | 03 | 648-03 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Econet | ZW ECONET | 648 | 04 | 648-04 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Econet | Econet | 648 | 04 | 648-04 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Webbing | 901 | 01 | 901-01 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | GlobalmatiX AG | 901 | 02 | 901-02 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Iridium Communications Inc | Iridium | 901 | 03 | 901-03 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | BBIX Singapore Pte. Ltd. | 901 | 04 | 901-04 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Thuraya RMSS Network | 901 | 05 | 901-05 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Thuraya Satellite Telecommunications Company | 901 | 06 | 901-06 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Inmarsat Ltd. | Inmarsat | 901 | 11 | 901-11 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Maritime Communications Partner AS (MCP network) | Telenor Maritime | 901 | 12 | 901-12 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | BebbiCell AG (Formerly Global Networks Switzerland AG) | 901 | 13 | 901-13 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | AeroMobile AS | AeroMobile | 901 | 14 | 901-14 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Cisco Systems, Inc. | 901 | 16 | 901-16 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Jersey Telecom | 901 | 17 | 901-17 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Cingular Wireless | 901 | 18 | 901-18 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Epic Communications Limited (Monaco Telecom) | epic maritime | 901 | 19 | 901-19 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Intermatica | 901 | 20 | 901-20 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Wins Limited (Formerly Seanet Maritime Communications AB) | 901 | 21 | 901-21 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | MediaLincc Ltd | 901 | 22 | 901-22 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Voxbone SA | 901 | 24 | 901-24 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Telecom Italia | TIM@sea | 901 | 26 | 901-26 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Vodafone Group | 901 | 28 | 901-28 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Orange | 901 | 31 | 901-31 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | MegaFon | 901 | 32 | 901-32 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Smart Communications , Inc | 901 | 33 | 901-33 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Tyntec Limited | 901 | 34 | 901-34 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Globecomm Network Services | 901 | 35 | 901-35 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Azerfon LLC | 901 | 36 | 901-36 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | TRANSATEL | 901 | 37 | 901-37 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Multiregional TransitTelecom (MTT) | 901 | 38 | 901-38 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | MTX Connect Ltd | 901 | 39 | 901-39 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Deutsche Telekom AG | Telekom.de | 901 | 40 | 901-40 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | One Network B.V. | 901 | 41 | 901-41 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | DCN Hub ehf | 901 | 42 | 901-42 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | EMnify GmbH | 901 | 43 | 901-43 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | AT&T, Inc. | AT&T | 901 | 44 | 901-44 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Advanced Wireless Network Company Limited | AISatSea | 901 | 45 | 901-45 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Telecom26 AG | Telecom26 | 901 | 46 | 901-46 | 1280 | Nov. 15, 2023 |
| Zimbabwe | ZW | Com4 Sweden AB | 901 | 48 | 901-48 | 1280 | Nov. 15, 2023 | |
| Zimbabwe | ZW | Sawatch Limited/EchoStar Mobile Limited | EchoStar Mobile | 901 | 50 | 901-50 | 1162 | Dec. 15, 2018 |
| Zimbabwe | ZW | Manx Telecom Trading Ltd. | 901 | 52 | 901-52 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Deutsche Telekom AG | 901 | 53 | 901-53 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Teleena Holding B.V. | 901 | 54 | 901-54 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Beezz Communication Solutions Ltd. | 901 | 55 | 901-55 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | European Telecommunications Standards Institute (ETSI) | 901 | 56 | 901-56 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | BICS SA | 901 | 58 | 901-58 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | OneWeb | 901 | 60 | 901-60 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | MTN Management Services | 901 | 61 | 901-61 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Twilio Inc. | 901 | 62 | 901-62 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | GloTell B.V. | 901 | 63 | 901-63 | 1162 | Dec. 15, 2018 | |
| Zimbabwe | ZW | Syniverse Technologies, LLC | 901 | 64 | 901-64 | 1162 | Dec. 15, 2018 | |
| Zambia | ZM | Airtel Zambia Limited | Airtel | 645 | 01 | 645-01 | 1280 | Nov. 15, 2023 |
| Zambia | ZM | Airtel Zambia Limited | Airtel | 645 | 01 | 645-01 | 1280 | Nov. 15, 2023 |
| Zambia | ZM | MTN Zambia Limited | 645 | 02 | 645-02 | 1280 | Nov. 15, 2023 | |
| Zambia | ZM | Zamtel | 645 | 03 | 645-03 | 1280 | Nov. 15, 2023 | |
| Zambia | ZM | Beeline Telecoms Limited | Zedmobile | 645 | 04 | 645-04 | 1293 | Jun. 1, 2024 |
| Zambia | ZM | Liquid Telecom Zambia Limited | Liquid Telecom Zambia Limited | 645 | 07 | 645-07 | 1280 | Nov. 15, 2023 |
| Yemen | YE | Yemen Mobile Phone Company | 421 | 01 | 421-01 | 1280 | Nov. 15, 2023 | |
| Yemen | YE | Spacetel Yemen | 421 | 02 | 421-02 | 1280 | Nov. 15, 2023 | |
| Yemen | YE | Y-Telecom | Y | 421 | 04 | 421-04 | 1280 | Nov. 15, 2023 |
| Wallis and Futuna | WF | Manuia | Manuia | 543 | 01 | 543-01 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | MobiFone | VN Mobifone | 452 | 01 | 452-01 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Vinaphone | VN VINAPHONE | 452 | 02 | 452-02 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Viettel | Viettel Mobile | 452 | 04 | 452-04 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Viettel | VIETTEL | 452 | 04 | 452-04 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Vietnamobile | Vietnamobile | 452 | 05 | 452-05 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | Gmobile | Gmobile | 452 | 07 | 452-07 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | I-Telecom | I-Telecom | 452 | 08 | 452-08 | 1280 | Nov. 15, 2023 |
| Viet Nam | VN | REDDI | 452 | 09 | 452-09 | 1280 | Nov. 15, 2023 | |
| Venezuela (Bolivarian Republic of) | VE | Corporación Digitel | DIGITEL | 734 | 02 | 734-02 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Corporación Digitel | Digitel | 734 | 02 | 734-02 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | GALAXY ENTERTAINMENT DE VENEZUELA C.A. | DirecTV | 734 | 03 | 734-03 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Telcel, C.A. | Movistar | 734 | 04 | 734-04 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Telcel, C.A. | Movistar | 734 | 04 | 734-04 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | Telecomunicaciones Movilnet, C.A. | Movilnet | 734 | 06 | 734-06 | 1280 | Nov. 15, 2023 |
| Venezuela (Bolivarian Republic of) | VE | PATRIACELL C.A. | PATRIACELL C.A. | 734 | 08 | 734-08 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | SMILE | VUT SMILE | 541 | 01 | 541-01 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | Digicel Vanuatu | Digicel | 541 | 05 | 541-05 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | Digicel Vanuatu | Digicel | 541 | 05 | 541-05 | 1280 | Nov. 15, 2023 |
| Vanuatu | VU | WANTOK | WanTok | 541 | 07 | 541-07 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Buztel | Buztel | 434 | 01 | 434-01 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Uzmacom | Uzmacom | 434 | 02 | 434-02 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Daewoo Unitel | Beeline UZ | 434 | 04 | 434-04 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Daewoo Unitel | Beeline | 434 | 04 | 434-04 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Coscom | UZB Ucell | 434 | 05 | 434-05 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Coscom | Ucell | 434 | 05 | 434-05 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Uzdunrobita | Mobiuz | 434 | 07 | 434-07 | 1280 | Nov. 15, 2023 |
| Uzbekistan | UZ | Uzdunrobita | UMS-UZB | 434 | 07 | 434-07 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Administración Nacional de Telecomunicaciones (ANTEL) | Antel | 748 | 01 | 748-01 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Administración Nacional de Telecomunicaciones (ANTEL) | Antel | 748 | 01 | 748-01 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Telefónica Móviles del Uruguay S.A. (Movistar) | Movistar | 748 | 07 | 748-07 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | Telefónica Móviles del Uruguay S.A. (Movistar) | Movistar | 748 | 07 | 748-07 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | AM Wireless Uruguay S.A. (Claro) | CLARO URUGUAY | 748 | 10 | 748-10 | 1280 | Nov. 15, 2023 |
| Uruguay | UY | ENALUR S.A. | ENALUR S.A. | 748 | 15 | 748-15 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | Verizon | 310 | 010 | 310-010 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | Verizon | 310 | 012 | 310-012 | 1280 | Nov. 15, 2023 |
| United States | US | Verizon Wireless | Verizon | 310 | 013 | 310-013 | 1280 | Nov. 15, 2023 |
| United States | US | TEST IMSI HNI | 310 | 014 | 310-014 | 1280 | Nov. 15, 2023 |
Latest Activity
Bulletin #1338 - April 15, 2026
Vodacom Pty Ltd was assigned an mcc-mnc code: 655-20
South Africa (ZA)
API Access Available
Integrate MCC/MNC data directly into your applications with our RESTful API. Perfect for developers building telecom apps.
View API DocumentationFrequently Asked Questions
What is MCC and MNC?
MCC (Mobile Country Code) is a 3-digit code that identifies the country where a mobile network operator is based. MNC (Mobile Network Code) is a 2-3 digit code that identifies the specific mobile network operator within that country. Together, they form a unique identifier (PLMN code) for each mobile carrier worldwide.
What is a PLMN code?
PLMN (Public Land Mobile Network) is the combination of MCC and MNC that uniquely identifies a mobile network operator. For example, Verizon in the USA has PLMN 310-012 (MCC: 310, MNC: 012). This code is used by devices for network selection and roaming.
Who assigns MCC and MNC codes?
The assignment process happens at two levels:
- MCC Assignment: The ITU (International Telecommunication Union) assigns Mobile Country Codes to countries and territories. Each country typically receives one MCC, assigned by the Director of the ITU Telecommunication Standardization Bureau (TSB).
- MNC Assignment: Within each country, the national telecommunications regulatory authority assigns Mobile Network Codes to individual mobile operators. For example, in the USA it's the FCC, in Canada it's the CRTC through the Canadian Numbering Administrator, and in the UK it's Ofcom.
After national authorities assign MNC codes to operators, they report these assignments back to the ITU, which publishes them in the bi-monthly Operational Bulletins. This creates a global registry of all MCC+MNC combinations that we track in our database.
What is GSMA and how does it relate to MCC/MNC codes?
The GSMA (GSM Association) is the global industry body representing mobile network operators. While the ITU handles MCC/MNC assignments as described above, the GSMA plays a complementary role in the mobile ecosystem:
- Roaming & Interconnect: Operators must register with the GSMA to participate in international roaming agreements. The GSMA maintains its own registry (the TADIG database) that tracks which operators are active on global networks.
- Brand Names: The GSMA's TS.25 specification maintains a list of official consumer-facing brand names for each MCC/MNC pair — the name that actually appears on a user's phone (e.g. "T-Mobile" rather than the full legal entity name published by the ITU).
- Standards: The GSMA defines technical and operational standards for GSM, LTE (4G), and 5G networks, including how MCC/MNC codes are used for network selection and roaming.
In practice, both registries are needed for a complete picture: the ITU is the authoritative source for code assignments, while the GSMA provides the brand and operational context used by devices and roaming partners.
Where does the operator brand name data come from?
The Brand column shows the consumer-facing name of each operator — the name that typically appears on a phone's status bar — rather than the formal legal name published in ITU bulletins. Brand data is sourced from:
- GSMA TS.25: The primary source. This GSMA specification maps MCC/MNC pairs to their official brand and display names as registered by operators for international roaming.
- Community references: For operators not covered by GSMA data, we supplement with well-known community reference sources to maximise coverage.
Because ITU bulletins and the GSMA registry don't always update in sync, some newer or recently renamed operators may not yet have a brand name assigned. Brand data is not part of the official ITU dataset and is provided on a best-effort basis.
Why use this site instead of the ITU's published MCC/MNC lists?
While the ITU does publish MCC/MNC data, there are several challenges with using their publications directly:
- Infrequent Full Lists: The ITU publishes complete registry lists very infrequently. Their bi-monthly Operational Bulletins typically only show changes (additions, modifications, deletions) since the last full publication, making it difficult to maintain an up-to-date complete database.
- Manual Aggregation: To get current data, you'd need to manually download and process dozens of bulletin PDFs, track which codes were added or removed, and apply those changes to the last full list—a time-consuming and error-prone process.
This website solves these problems by:
- Continuous Updates: We automatically aggregate updates from every ITU Operational Bulletin, maintaining a living database that's always current.
- Easy Access: Search by country, operator, or code with instant results—no need to dig through PDF documents.
- Developer-Friendly API: Integrate MCC/MNC data directly into your applications with our REST API.
- Multiple Formats: Download the complete database in CSV or JSON format for offline use.
- Visual Tools: Explore network coverage worldwide with our interactive map.
- Full Transparency: Every code links directly to its source ITU bulletin, so you can verify the data yourself.
How do I find my carrier's MCC/MNC codes?
Use the search box above to search by country, operator name, or specific MCC/MNC values. You can also browse by country using our interactive world map, or download the full database as CSV or JSON.
To see your exact PLMN code directly on your phone, use your device's built-in field test mode:
- iPhone: Open the Phone app and dial
*3001#12345#*then tap Call. This opens Field Test mode. Look for Serving Cell Info → MCC and MNC. - Android: Dial
*#*#4636#*#*to open the Testing menu, then tap Phone Information. Your PLMN is shown as a 5–6 digit string (first 3 digits = MCC, remaining = MNC). Alternatively, go to Settings → About Phone → Network or SIM Status.
How often is the database updated?
We update our database within hours of ITU Operational Bulletin releases (typically bi-monthly). Every code includes a direct link to its official ITU source bulletin, ensuring complete transparency and traceability.
Is the database free to use? Can I use it commercially?
Yes! The database and API are completely free to use, including for commercial applications. You can access the data through our website, download it in CSV/JSON formats, or integrate it via our REST API.
Please note: As we continue to develop and scale this service, our pricing model may change in the future. We'll provide advance notice before implementing any changes. For complete usage terms, see our data usage license.